Overall Morningstar Rating
Rating Category: USD Money Market—Short Term

The fund's overall Morningstar Rating measures risk-adjusted returns and is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) rating metrics.
The fund's overall Morningstar Rating measures risk-adjusted returns and is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) rating metrics.
Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Source: Morningstar®. The style box reveals a fund's investment style. The vertical axis shows the market capitalization of the stocks owned and the horizontal axis shows investment style (value, blend, or growth). Placement is determined by fund portfolio holding figures most recently entered into Morningstar's database and corresponding market conditions. Shaded areas show the past 3 years of quarterly data. Past performance does not guarantee future results.
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
©2025 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
Change to the definition of “Valuation Day”. Learn more
This is a marketing communication. Please refer to the prospectus of the UCITS and to the KID before making any final investment decisions.
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income while maintaining a high degree of capital preservation and liquidity. This Fund qualifies as a short-term variable net asset value money market Fund under the European Money Market Fund Regulation. The Fund mainly invests in investment grade corporate and government bonds, including money market instruments, with a short maturity, as well as commercial paper issued by first-rate companies and certificate of deposit of prime banks. These investments are denominated in USD.
Investor Profile
- Seeking safety of principal and current income.
- Seeking investments in high- quality securities, primarily US dollar denominated or hedged back to the US dollar.
- Planning to hold their investment for the short term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in debt securities issued by governments or corporations of any country worldwide. Such securities have historically been subject to limited price movements with minimum exposure to changes in interest rates. The fund has historically proven to be highly stable and conservative in nature.
- Other significant risks include:
Counterparty risk: the risk of failure of financial institutions or agents (when serving as a counterparty to financial contracts) to perform their obligations, whether due to insolvency, bankruptcy or other causes.
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Portfolio Managers



Performance
- Average Annual Total Returns
- Cumulative Total Returns
- Calendar Year Returns
- Risk Measures
Average Annual Total Returns
Average Annual Total Returns
Past performance does not predict future returns.
Chart
Month End As of 02/28/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 06/01/1994 | |
|---|---|---|---|---|---|---|---|---|
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 3.99 | 4.66 | 3.16 | 2.02 | 1.29 | 2.09 | |
| Bloomberg US Treasury 1-3 Month Index (%) | USD | 4.17 | 4.88 | 3.36 | 2.24 | 1.50 | — |
Month End As of 02/28/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 4.06 | 4.65 | 3.17 | 2.03 | 1.29 | 1.39 | 05/14/2001 | ||
| AX (acc) USD - Without Sales Charge (NAV) (%) | USD | 3.70 | 4.25 | 2.78 | — | — | 2.14 | 08/09/2019 | ||
| C (acc) USD - Without Sales Charge (NAV) (%) | USD | 3.10 | 3.65 | 2.17 | 1.03 | 0.30 | 0.40 | 09/09/2002 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 3.09 | 3.71 | 2.25 | 1.11 | 0.38 | 0.60 | 12/29/2000 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 4.16 | 4.76 | 3.26 | 2.09 | 1.33 | 1.42 | 05/14/2001 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
Effective April 1, 2016, class B shares are closed to new investment and additional investment from existing holders.
Source for performance figures - Franklin Templeton. NAV to NAV, with gross income reinvested without initial charges but reflecting annual management fees. Sales charges, taxes and other locally applied costs have not been deducted, had they been deducted performance results would be lower. See the KID or prospectus for maximum sales charge information, if any. Investment return and principal value of an investment in the Fund will fluctuate, and shares may be worth more or less than their original cost when redeemed. An investor cannot invest directly in an index, and unmanaged index returns do not reflect any fees, expenses or sales charges. Cumulative returns and returns of less than one year are not annualized.
Cumulative Total Returns
Cumulative Total Returns
Past performance does not predict future returns.
1994
2026
Chart
Month End As of 02/28/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 06/01/1994 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 0.52 | 0.20 | 0.84 | 1.89 | 3.99 | 14.64 | 16.82 | 22.14 | 21.15 | 93.06 | |
| Bloomberg US Treasury 1-3 Month Index (%) | USD | 0.58 | 0.28 | 0.93 | 1.94 | 4.17 | 15.35 | 17.95 | 24.74 | 25.05 | — |
Month End As of 02/28/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 0.57 | 0.28 | 0.93 | 1.95 | 4.06 | 14.63 | 16.88 | 22.26 | 21.19 | 40.91 | 05/14/2001 | ||
| AX (acc) USD - Without Sales Charge (NAV) (%) | USD | 0.52 | 0.26 | 0.88 | 1.77 | 3.70 | 13.31 | 14.67 | — | — | 14.91 | 08/09/2019 | ||
| C (acc) USD - Without Sales Charge (NAV) (%) | USD | 0.46 | 0.18 | 0.64 | 1.48 | 3.10 | 11.35 | 11.34 | 10.78 | 4.66 | 9.90 | 09/09/2002 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 0.43 | 0.17 | 0.69 | 1.48 | 3.09 | 11.56 | 11.77 | 11.66 | 5.90 | 16.12 | 12/29/2000 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 0.57 | 0.25 | 0.90 | 1.99 | 4.16 | 14.98 | 17.41 | 23.03 | 21.96 | 41.81 | 05/14/2001 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
Effective April 1, 2016, class B shares are closed to new investment and additional investment from existing holders.
Source for performance figures - Franklin Templeton. NAV to NAV, with gross income reinvested without initial charges but reflecting annual management fees. Sales charges, taxes and other locally applied costs have not been deducted, had they been deducted performance results would be lower. See the KID or prospectus for maximum sales charge information, if any. Investment return and principal value of an investment in the Fund will fluctuate, and shares may be worth more or less than their original cost when redeemed. An investor cannot invest directly in an index, and unmanaged index returns do not reflect any fees, expenses or sales charges. Cumulative returns and returns of less than one year are not annualized.
Calendar Year Returns
Calendar Year Returns
Past performance does not predict future returns.
Chart
Month End As of 02/28/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 0.52 | 4.19 | 5.06 | 4.89 | 1.34 | -0.11 | 0.23 | 1.99 | 1.63 | 0.52 | 0.11 | 06/01/1994 | |
| Bloomberg US Treasury 1-3 Month Index (%) | USD | 0.58 | 4.29 | 5.32 | 5.14 | 1.52 | 0.04 | 0.54 | 2.21 | 1.82 | 0.82 | 0.26 | — |
Month End As of 02/28/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 0.57 | 4.16 | 5.07 | 4.91 | 1.32 | -0.10 | 0.26 | 1.95 | 1.55 | 0.69 | 0.09 | 05/14/2001 | ||
| AX (acc) USD - Without Sales Charge (NAV) (%) | USD | 0.52 | 3.72 | 4.65 | 4.46 | 1.00 | -0.50 | -0.09 | — | — | — | — | 08/09/2019 | ||
| C (acc) USD - Without Sales Charge (NAV) (%) | USD | 0.46 | 3.11 | 4.02 | 3.87 | 0.40 | -1.12 | -0.70 | 0.91 | 0.61 | -0.30 | -0.91 | 09/09/2002 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 0.43 | 3.19 | 4.16 | 3.94 | 0.38 | -0.95 | -0.66 | 1.06 | 0.67 | -0.29 | -0.76 | 12/29/2000 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 0.57 | 4.27 | 5.12 | 5.00 | 1.44 | 0.00 | 0.29 | 1.96 | 1.69 | 0.69 | 0.09 | 05/14/2001 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
Effective April 1, 2016, class B shares are closed to new investment and additional investment from existing holders.
Source for performance figures - Franklin Templeton. NAV to NAV, with gross income reinvested without initial charges but reflecting annual management fees. Sales charges, taxes and other locally applied costs have not been deducted, had they been deducted performance results would be lower. See the KID or prospectus for maximum sales charge information, if any. Investment return and principal value of an investment in the Fund will fluctuate, and shares may be worth more or less than their original cost when redeemed. An investor cannot invest directly in an index, and unmanaged index returns do not reflect any fees, expenses or sales charges. Cumulative returns and returns of less than one year are not annualized.
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 0.33 | 0.65 | 0.35 |
| Historical Tracking Error | 0.14 | 0.15 | 0.15 |
| Information Ratio | -1.50 | -1.31 | -1.41 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Mdis) USD - Without Sales Charge (NAV) | 0.21 | 0.61 | 0.57 |
| Bloomberg US Treasury 1-3 Month Index | 0.18 | 0.60 | 0.56 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Mdis) USD - Without Sales Charge (NAV) | -0.35 | -0.27 | -0.33 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
Source for performance figures - Franklin Templeton. NAV to NAV, with gross income reinvested without initial charges but reflecting annual management fees. Sales charges, taxes and other locally applied costs have not been deducted, had they been deducted performance results would be lower. See the KID or prospectus for maximum sales charge information, if any. Investment return and principal value of an investment in the Fund will fluctuate, and shares may be worth more or less than their original cost when redeemed. An investor cannot invest directly in an index, and unmanaged index returns do not reflect any fees, expenses or sales charges. Cumulative returns and returns of less than one year are not annualized.
Portfolio
Assets
Portfolio Statistics
Portfolio Allocations
Maturity Allocation
Chart
| Fund | ||
|---|---|---|
| 1 Day | 39.65% | |
| 2 to 7 Days | 19.10% | |
| 8 to 30 Days | 43.16% | |
| More than 30 Days | 48.07% | |
| More than 90 Days | 26.83% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
- 02/28/2026
- 01/31/2026
- 12/31/2025
- 11/30/2025
- 10/31/2025
- 09/30/2025
- 08/31/2025
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable.
Top Ten Holdings
Top Ten Holdings 5
Distributions & Tax
Distributions Per Share
| Share Class | Currency | Record Date | Ex-Dividend Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| A (Mdis) USD | USD | 02/27/2026 | 03/02/2026 | 03/09/2026 | $9.80 | $0.0270 |
- 2026
- 2025
- 2024
- 2023
- 2022
- 2020
- 2019
- 2018
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- Since Inception
| Currency | Record Date | Ex-Dividend Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| USD | 02/27/2026 | 03/02/2026 | 03/09/2026 | $9.80 | $0.0270 |
| USD | 01/30/2026 | 02/02/2026 | 02/09/2026 | $9.80 | $0.0300 |
| USD | 12/31/2025 | 01/02/2026 | 01/09/2026 | $9.80 | $0.0310 |
| USD | 11/28/2025 | 12/01/2025 | 12/08/2025 | $9.80 | $0.0310 |
| USD | 10/31/2025 | 11/03/2025 | 11/10/2025 | $9.80 | $0.0340 |
| USD | 09/30/2025 | 10/01/2025 | 10/08/2025 | $9.80 | $0.0330 |
| USD | 08/29/2025 | 09/02/2025 | 09/09/2025 | $9.80 | $0.0350 |
| USD | 07/31/2025 | 08/01/2025 | 08/08/2025 | $9.80 | $0.0350 |
| USD | 07/07/2025 | 07/08/2025 | 07/15/2025 | $9.80 | $0.0330 |
| USD | 06/06/2025 | 06/09/2025 | 06/16/2025 | $9.81 | $0.0340 |
| USD | 05/07/2025 | 05/08/2025 | 05/15/2025 | $9.80 | $0.0330 |
| USD | 04/07/2025 | 04/08/2025 | 04/15/2025 | $9.80 | $0.0340 |
| USD | 03/07/2025 | 03/10/2025 | 03/17/2025 | $9.81 | $0.0310 |
| USD | 02/07/2025 | 02/10/2025 | 02/18/2025 | $9.81 | $0.0340 |
| USD | 01/08/2025 | 01/10/2025 | 01/16/2025 | $9.81 | $0.0360 |
| USD | 12/06/2024 | 12/09/2024 | 12/16/2024 | $9.81 | $0.0350 |
| USD | 11/07/2024 | 11/08/2024 | 11/15/2024 | $9.81 | $0.0390 |
| USD | 10/07/2024 | 10/08/2024 | 10/15/2024 | $9.80 | $0.0400 |
| USD | 09/06/2024 | 09/09/2024 | 09/16/2024 | $9.81 | $0.0410 |
| USD | 08/07/2024 | 08/08/2024 | 08/15/2024 | $9.80 | $0.0430 |
| USD | 07/05/2024 | 07/08/2024 | 07/15/2024 | $9.80 | $0.0400 |
| USD | 06/07/2024 | 06/10/2024 | 06/17/2024 | $9.81 | $0.0410 |
| USD | 05/07/2024 | 05/08/2024 | 05/15/2024 | $9.80 | $0.0440 |
| USD | 04/05/2024 | 04/08/2024 | 04/15/2024 | $9.80 | $0.0380 |
| USD | 03/07/2024 | 03/08/2024 | 03/15/2024 | $9.80 | $0.0400 |
| USD | 02/07/2024 | 02/08/2024 | 02/15/2024 | $9.80 | $0.0420 |
| USD | 01/08/2024 | 01/09/2024 | 01/16/2024 | $9.80 | $0.0420 |
| USD | 12/07/2023 | 12/08/2023 | 12/15/2023 | $9.80 | $0.0400 |
| USD | 11/07/2023 | 11/08/2023 | 11/15/2023 | $9.80 | $0.0410 |
| USD | 10/06/2023 | 10/09/2023 | 10/16/2023 | $9.80 | $0.0410 |
| USD | 09/07/2023 | 09/08/2023 | 09/15/2023 | $9.80 | $0.0430 |
| USD | 08/07/2023 | 08/08/2023 | 08/15/2023 | $9.80 | $0.0400 |
| USD | 07/07/2023 | 07/10/2023 | 07/17/2023 | $9.80 | $0.0390 |
| USD | 06/07/2023 | 06/08/2023 | 06/15/2023 | $9.80 | $0.0410 |
| USD | 05/05/2023 | 05/08/2023 | 05/15/2023 | $9.80 | $0.0350 |
| USD | 04/10/2023 | 04/11/2023 | 04/18/2023 | $9.80 | $0.0370 |
| USD | 03/07/2023 | 03/08/2023 | 03/15/2023 | $9.79 | $0.0360 |
| USD | 02/07/2023 | 02/08/2023 | 02/15/2023 | $9.80 | $0.0350 |
| USD | 01/06/2023 | 01/09/2023 | 01/16/2023 | $9.80 | $0.0310 |
| USD | 12/07/2022 | 12/08/2022 | 12/15/2022 | $9.80 | $0.0270 |
| USD | 11/07/2022 | 11/08/2022 | 11/15/2022 | $9.80 | $0.0230 |
| USD | 10/07/2022 | 10/10/2022 | 10/17/2022 | $9.80 | $0.0170 |
| USD | 09/07/2022 | 09/08/2022 | 09/15/2022 | $9.79 | $0.0140 |
| USD | 06/05/2020 | 06/08/2020 | 06/15/2020 | $9.78 | $0.0010 |
| USD | 05/07/2020 | 05/08/2020 | 05/15/2020 | $9.79 | $0.0010 |
| USD | 04/07/2020 | 04/08/2020 | 04/16/2020 | $9.79 | $0.0070 |
| USD | 03/06/2020 | 03/09/2020 | 03/16/2020 | $9.79 | $0.0110 |
| USD | 02/07/2020 | 02/10/2020 | 02/17/2020 | $9.79 | $0.0110 |
| USD | 01/08/2020 | 01/09/2020 | 01/16/2020 | $9.79 | $0.0120 |
| USD | 12/06/2019 | 12/09/2019 | 12/16/2019 | $9.79 | $0.0120 |
| USD | 11/07/2019 | 11/08/2019 | 11/15/2019 | $9.79 | $0.0140 |
| USD | 10/07/2019 | 10/08/2019 | 10/15/2019 | $9.79 | $0.0140 |
| USD | 08/07/2019 | 08/08/2019 | 08/15/2019 | $9.79 | $0.0170 |
| USD | 07/05/2019 | 07/08/2019 | 07/15/2019 | $9.79 | $0.0160 |
| USD | 06/07/2019 | 06/10/2019 | 06/17/2019 | $9.79 | $0.0180 |
| USD | 05/07/2019 | 05/08/2019 | 05/15/2019 | $9.79 | $0.0180 |
| USD | 04/05/2019 | 04/08/2019 | 04/15/2019 | $9.79 | $0.0180 |
| USD | 03/07/2019 | 03/08/2019 | 03/15/2019 | $9.79 | $0.0160 |
| USD | 02/07/2019 | 02/08/2019 | 02/15/2019 | $9.79 | $0.0180 |
| USD | 01/08/2019 | 01/09/2019 | 01/16/2019 | $9.79 | $0.0170 |
| USD | 12/07/2018 | 12/10/2018 | 12/17/2018 | $9.79 | $0.0160 |
| USD | 11/07/2018 | 11/08/2018 | 11/15/2018 | $9.79 | $0.0160 |
| USD | 10/05/2018 | 10/08/2018 | 10/15/2018 | $9.79 | $0.0130 |
| USD | 09/07/2018 | 09/10/2018 | 09/17/2018 | $9.79 | $0.0110 |
| USD | 08/07/2018 | 08/08/2018 | 08/15/2018 | $9.79 | $0.0100 |
| USD | 07/06/2018 | 07/09/2018 | 07/16/2018 | $9.79 | $0.0130 |
| USD | 12/05/2008 | 12/08/2008 | 12/15/2008 | $9.77 | $0.0010 |
| USD | 11/07/2008 | 11/10/2008 | 11/17/2008 | $9.77 | $0.0050 |
| USD | 10/07/2008 | 10/08/2008 | 10/15/2008 | $9.77 | $0.0120 |
| USD | 09/05/2008 | 09/08/2008 | 09/15/2008 | $9.77 | $0.0120 |
| USD | 08/07/2008 | 08/08/2008 | 08/18/2008 | $9.77 | $0.0130 |
| USD | 07/07/2008 | 07/08/2008 | 07/15/2008 | $9.77 | $0.0130 |
| USD | 06/06/2008 | 06/09/2008 | 06/16/2008 | — | $0.0120 |
| USD | 05/07/2008 | 05/08/2008 | 05/15/2008 | $9.77 | $0.0130 |
| USD | 04/07/2008 | 04/08/2008 | 04/15/2008 | $9.77 | $0.0150 |
| USD | 03/07/2008 | 03/10/2008 | 03/17/2008 | $9.78 | $0.0190 |
| USD | 02/07/2008 | 02/08/2008 | 02/15/2008 | $9.78 | $0.0270 |
| USD | 01/07/2008 | 01/08/2008 | 01/15/2008 | $9.78 | $0.0330 |
| USD | 12/07/2007 | 12/10/2007 | 12/17/2007 | $9.78 | $0.0320 |
| USD | 11/07/2007 | 11/08/2007 | 11/15/2007 | $9.78 | $0.0370 |
| USD | 10/05/2007 | 10/08/2007 | 10/15/2007 | $9.78 | $0.0340 |
| USD | 09/07/2007 | 09/10/2007 | 09/17/2007 | $9.78 | $0.0350 |
| USD | 08/07/2007 | 08/08/2007 | 08/16/2007 | $9.78 | $0.0380 |
| USD | 07/06/2007 | 07/09/2007 | 07/16/2007 | $9.78 | $0.0350 |
| USD | 06/07/2007 | 06/08/2007 | 06/15/2007 | $9.78 | $0.0360 |
| USD | 05/07/2007 | 05/08/2007 | 05/15/2007 | $9.78 | $0.0370 |
| USD | 04/09/2007 | 04/10/2007 | 04/17/2007 | $9.79 | $0.0360 |
| USD | 03/07/2007 | 03/08/2007 | 03/15/2007 | $9.78 | $0.0330 |
| USD | 02/07/2007 | 02/08/2007 | 02/15/2007 | $9.78 | $0.0380 |
| USD | 01/05/2007 | 01/08/2007 | 01/16/2007 | $9.78 | $0.0350 |
| USD | 12/07/2006 | 12/08/2006 | 12/15/2006 | $9.78 | $0.0350 |
| USD | 11/07/2006 | 11/08/2006 | 11/15/2006 | $9.78 | $0.0370 |
| USD | 10/06/2006 | 10/09/2006 | 10/16/2006 | $9.78 | $0.0350 |
| USD | 09/07/2006 | 09/08/2006 | 09/15/2006 | $9.78 | $0.0370 |
| USD | 08/07/2006 | 08/08/2006 | 08/16/2006 | $9.78 | $0.0360 |
| USD | 07/07/2006 | 07/10/2006 | 07/17/2006 | $9.79 | $0.0330 |
| USD | 06/07/2006 | 06/08/2006 | 06/15/2006 | $9.78 | $0.0330 |
| USD | 05/05/2006 | 05/08/2006 | 05/15/2006 | $9.78 | $0.0300 |
| USD | 04/07/2006 | 04/10/2006 | 04/18/2006 | $9.78 | $0.0310 |
| USD | 03/07/2006 | 03/08/2006 | 03/15/2006 | $9.78 | $0.0270 |
| USD | 02/07/2006 | 02/08/2006 | 02/15/2006 | $9.78 | $0.0280 |
| USD | 01/06/2006 | 01/09/2006 | 01/17/2006 | $9.78 | $0.0260 |
| USD | 12/07/2005 | 12/08/2005 | 12/15/2005 | $9.78 | $0.0250 |
| USD | 11/07/2005 | 11/08/2005 | 11/15/2005 | $9.78 | $0.0230 |
| USD | 10/07/2005 | 10/10/2005 | 10/17/2005 | $9.78 | $0.0220 |
| USD | 09/07/2005 | 09/08/2005 | 09/15/2005 | $9.78 | $0.0220 |
| USD | 08/05/2005 | 08/08/2005 | 08/16/2005 | $9.78 | $0.0190 |
| USD | 07/07/2005 | 07/08/2005 | 07/15/2005 | $9.78 | $0.0180 |
| USD | 06/07/2005 | 06/08/2005 | 06/15/2005 | $9.78 | $0.0180 |
| USD | 05/06/2005 | 05/09/2005 | 05/17/2005 | $9.78 | $0.0160 |
| USD | 04/07/2005 | 04/08/2005 | 04/15/2005 | $9.78 | $0.0140 |
| USD | 03/07/2005 | 03/08/2005 | 03/15/2005 | $9.78 | $0.0120 |
| USD | 02/07/2005 | 02/08/2005 | 02/15/2005 | $9.78 | $0.0110 |
| USD | 01/07/2005 | 01/10/2005 | 01/18/2005 | $9.78 | $0.0080 |
| USD | 12/07/2004 | 12/08/2004 | 12/15/2004 | $9.77 | $0.0080 |
| USD | 11/05/2004 | 11/08/2004 | 11/15/2004 | $9.77 | $0.0070 |
| USD | 10/07/2004 | 10/08/2004 | 10/15/2004 | $9.77 | $0.0050 |
| USD | 09/07/2004 | 09/08/2004 | 09/15/2004 | $9.77 | $0.0050 |
| USD | 08/06/2004 | 08/09/2004 | 08/16/2004 | $9.77 | $0.0040 |
| USD | 07/07/2004 | 07/08/2004 | 07/15/2004 | $9.77 | $0.0020 |
| USD | 06/07/2004 | 06/08/2004 | 06/15/2004 | $9.77 | $0.0020 |
| USD | 05/07/2004 | 05/10/2004 | 05/17/2004 | $9.77 | $0.0020 |
| USD | 04/07/2004 | 04/08/2004 | 04/15/2004 | $9.78 | $0.0020 |
| USD | 03/05/2004 | 03/08/2004 | 03/15/2004 | $9.78 | $0.0020 |
| USD | 02/06/2004 | 02/09/2004 | 02/17/2004 | $9.78 | $0.0020 |
| USD | 01/08/2004 | 01/09/2004 | 01/16/2004 | $9.78 | $0.0010 |
| USD | 12/05/2003 | 12/08/2003 | 12/15/2003 | $9.78 | $0.0020 |
| USD | 11/07/2003 | 11/10/2003 | 11/17/2003 | $9.77 | $0.0020 |
| USD | 10/07/2003 | 10/08/2003 | 10/15/2003 | $9.78 | $0.0030 |
| USD | 09/05/2003 | 09/08/2003 | 09/15/2003 | $9.78 | $0.0020 |
| USD | 08/07/2003 | 08/08/2003 | 08/15/2003 | $9.78 | $0.0010 |
| USD | 07/07/2003 | 07/08/2003 | 07/15/2003 | $9.78 | $0.0030 |
| USD | 06/09/2003 | 06/10/2003 | 06/17/2003 | $9.78 | $0.0030 |
| USD | 05/08/2003 | 05/09/2003 | 05/16/2003 | $9.78 | $0.0030 |
| USD | 04/07/2003 | 04/08/2003 | 04/15/2003 | $9.78 | $0.0040 |
| USD | 03/07/2003 | 03/10/2003 | 03/17/2003 | $9.78 | $0.0050 |
| USD | 02/07/2003 | 02/10/2003 | 02/17/2003 | $9.78 | $0.0060 |
| USD | 01/08/2003 | 01/09/2003 | 01/16/2003 | $9.78 | $0.0060 |
| USD | 12/06/2002 | 12/09/2002 | 12/16/2002 | $9.78 | $0.0080 |
| USD | 11/08/2002 | 11/11/2002 | 11/18/2002 | $9.79 | $0.0140 |
| USD | 10/07/2002 | 10/08/2002 | 10/15/2002 | $9.80 | $0.0210 |
| USD | 09/06/2002 | 09/09/2002 | 09/16/2002 | $9.80 | $0.0160 |
| USD | 08/07/2002 | 08/08/2002 | 08/16/2002 | $9.81 | $0.0200 |
| USD | 07/05/2002 | 07/08/2002 | 07/15/2002 | $9.82 | $0.0220 |
| USD | 06/07/2002 | 06/10/2002 | 06/17/2002 | $9.84 | $0.0240 |
| USD | 05/09/2002 | 05/10/2002 | 05/17/2002 | $9.86 | $0.0260 |
| USD | 04/08/2002 | 04/09/2002 | 04/16/2002 | $9.88 | $0.0300 |
| USD | 03/07/2002 | 03/08/2002 | 03/15/2002 | $9.90 | $0.0340 |
| USD | 02/07/2002 | 02/08/2002 | 02/15/2002 | $9.92 | $0.0310 |
| USD | 01/08/2002 | 01/09/2002 | 01/16/2002 | $9.95 | $0.0250 |
| USD | 12/07/2001 | 12/10/2001 | 12/17/2001 | $9.96 | $0.0260 |
| USD | 11/08/2001 | 11/09/2001 | 11/16/2001 | $9.97 | $0.0330 |
| USD | 10/05/2001 | 10/08/2001 | 10/15/2001 | $9.98 | $0.0290 |
| USD | 09/07/2001 | 09/10/2001 | 09/17/2001 | $9.98 | $0.0310 |
| USD | 08/07/2001 | 08/08/2001 | 08/15/2001 | $9.98 | $0.0350 |
| USD | 07/06/2001 | 07/09/2001 | 07/16/2001 | $9.99 | $0.0340 |
| USD | 06/08/2001 | 06/11/2001 | 06/18/2001 | $10.00 | $0.0350 |
| USD | 05/08/2001 | 05/09/2001 | 05/16/2001 | $10.00 | $0.0390 |
| USD | 04/06/2001 | 04/09/2001 | 04/17/2001 | $10.00 | $0.0440 |
| USD | 03/07/2001 | 03/08/2001 | 03/15/2001 | $9.99 | $0.0430 |
| USD | 02/07/2001 | 02/08/2001 | 02/15/2001 | $9.99 | $0.0530 |
| USD | 01/08/2001 | 01/09/2001 | 01/16/2001 | $9.99 | $0.0490 |
| USD | 12/06/2000 | 12/07/2000 | 12/14/2000 | $9.97 | $0.0470 |
| USD | 11/07/2000 | 11/08/2000 | 11/15/2000 | $9.97 | $0.0480 |
| USD | 10/05/2000 | 10/06/2000 | 10/13/2000 | $9.97 | $0.0480 |
| USD | 09/06/2000 | 09/07/2000 | 09/14/2000 | $9.97 | $0.0520 |
| USD | 08/04/2000 | 08/07/2000 | 08/14/2000 | $9.97 | $0.0500 |
| USD | 07/07/2000 | 07/10/2000 | 07/17/2000 | $9.98 | $0.0450 |
| USD | 06/07/2000 | 06/08/2000 | 06/15/2000 | $9.97 | $0.0440 |
| USD | 05/05/2000 | 05/08/2000 | 05/15/2000 | $9.98 | $0.0440 |
