LU0909060542
Franklin Global Multi-Asset Income Fund
NAV
€8.12
NAV Change
€-0.01
YTD Total Return At NAV
2.39%
Overall Morningstar Rating
Rating Category: EUR Moderate Allocation—Global

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 2659 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 2235 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 1289 |
Overview
- Summary of Fund Objective
- Investor Profile
- Sustainability-related Disclosures
- Why Consider this Fund
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return) while aiming for a steady dividend distribution. Specifically, the Fund aims that at least half of the dividends derives from the portfolio's income. The Fund mainly invests, directly or indirectly through derivatives and other Funds, in equities, corporate and government bonds and other asset classes, such as real estate and commodities. These investments may be of any market capitalisation and from anywhere in the world, including emerging markets, and some of the bond investments may be below investment grade.
Investor Profile
Considering the investment objectives, the Fund may appeal to Investors looking:
- for capital appreciation and income by investing in a diversified portfolio of equity and debt securities worldwide
- to invest for the medium to long-term
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
The Fund promotes the reduction of greenhouse gas (“GHG”) emissions and increase in board gender diversity in the Fund’s portfolio through engagement with poor performers and positively tilting the portfolio towards stronger performers in terms of these metrics.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Managers’ research and engagement process further described in the Website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets and applies specific ESG exclusions.
This financial product promotes environmental and social characteristics but does not have as its objective a sustainable investment.
Why Consider this Fund
This fund offers a consistent payout that is derived primarily from income and dividends, but also may include capital gains. Managers have established targets for the fund's annual distribution which is currently set at 4.00%*. The fund also includes a target level of risk which is 50% of Global Equities as measured by MSCI All Country World Index (ACWI).
* As of June 30, 2023
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests directly or indirectly (through financial derivative instruments, structured products or collective investment schemes) in equity and fixed income securities, and (indirectly only) alternative investments (including commodities or property). Such securities and investment instruments have historically been subject to price movements due to such factors as general stock market volatility, sudden changes in interest rates, changes in the financial outlook or perceived credit worthiness of securities issuers, or fluctuations in commodity prices or real estate values. As a result, the performance of the Fund can fluctuate over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Multi-Manager risk: the risk that independent decisions of Investment Co-Managers may conflict with one another thus resulting in loss of efficiency.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Sales Charges, Expenses & Fees
Identifiers
Portfolio Managers


Performance
- Average Annual Total Returns
- Cumulative Total Returns
- Calendar Year Returns
- Risk Measures
Average Annual Total Returns
Average Annual Total Returns
Chart
Month End As of 12/31/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 04/26/2013 | |
|---|---|---|---|---|---|---|---|---|
| A (Qdis) EUR - Without Sales Charge (NAV) (%) | EUR | 4.20 | 5.43 | 3.86 | 1.96 | — | 2.56 | |
| Linked 50% Bloomberg Multiverse (EUR Hedged) + 50% MSCI ACWI (%) | EUR | 5.79 | 10.24 | 5.58 | 5.71 | 6.36 | 6.28 | |
| MSCI All Country World Index (%) | EUR | 8.33 | 17.40 | 12.62 | 11.41 | 11.36 | 11.85 |
Month End As of 12/31/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 4.16 | 5.43 | 3.85 | 1.95 | 2.55 | 04/26/2013 | ||
| A (acc) USD-H1 - Without Sales Charge (NAV) (%) | USD | 6.18 | 7.29 | 5.56 | 3.92 | 3.20 | 06/26/2015 | ||
| A (Mdis) EUR - Without Sales Charge (NAV) (%) | EUR | 4.19 | 5.41 | 3.86 | 1.95 | 1.78 | 11/13/2015 | ||
| A (Mdis) USD-H1 - Without Sales Charge (NAV) (%) | USD | 6.03 | 7.20 | 5.56 | 3.90 | 3.18 | 06/26/2015 | ||
| A (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 4.22 | 5.42 | 3.85 | 1.95 | 2.55 | 04/26/2013 | ||
| C (acc) USD-H1 - Without Sales Charge (NAV) (%) | USD | 5.79 | 6.65 | 4.98 | — | 3.03 | 04/07/2017 | ||
| N (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 3.61 | 4.91 | 3.34 | 1.45 | 2.05 | 04/26/2013 | ||
| N (acc) USD-H1 - Without Sales Charge (NAV) (%) | USD | 5.65 | 6.70 | 5.01 | — | 3.29 | 10/21/2016 | ||
| N (Mdis) USD-H1 - Without Sales Charge (NAV) (%) | USD | 5.68 | 6.70 | 5.06 | 3.41 | 2.69 | 06/26/2015 | ||
| N (Qdis) EUR - Without Sales Charge (NAV) (%) | EUR | 3.74 | 4.89 | 3.35 | 1.45 | 0.86 | 06/26/2015 | ||
| N (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 3.60 | 4.90 | 3.34 | 1.44 | 0.86 | 06/26/2015 | ||
| W (Mdis) USD-H1 - Without Sales Charge (NAV) (%) | USD | 7.31 | 8.16 | 6.50 | 4.58 | 4.63 | 04/26/2013 | ||
| W (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 5.26 | 6.42 | 4.81 | 2.82 | 3.26 | 04/26/2013 |
Cumulative Total Returns
Cumulative Total Returns
2013
2025
Month End As of 12/31/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 04/26/2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Qdis) EUR - Without Sales Charge (NAV) (%) | EUR | 4.20 | 0.25 | 2.03 | 6.25 | 4.20 | 17.19 | 20.84 | 21.46 | — | 37.86 | |
| Linked 50% Bloomberg Multiverse (EUR Hedged) + 50% MSCI ACWI (%) | EUR | 5.79 | -0.24 | 1.87 | 6.06 | 5.79 | 33.98 | 31.19 | 74.18 | 152.17 | 116.53 | |
| MSCI All Country World Index (%) | EUR | 8.33 | -0.12 | 3.42 | 11.31 | 8.33 | 61.82 | 81.17 | 194.53 | 402.01 | 313.85 |
Month End As of 12/31/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 4.16 | 0.22 | 2.00 | 6.17 | 4.16 | 17.19 | 20.80 | 21.33 | — | 37.70 | 04/26/2013 | ||
| A (acc) USD-H1 - Without Sales Charge (NAV) (%) | USD | 6.18 | 0.36 | 2.50 | 7.24 | 6.18 | 23.52 | 31.08 | 46.85 | — | 39.21 | 06/26/2015 | ||
| A (Mdis) EUR - Without Sales Charge (NAV) (%) | EUR | 4.19 | 0.15 | 1.93 | 6.05 | 4.19 | 17.13 | 20.84 | 21.36 | — | 19.63 | 11/13/2015 | ||
| A (Mdis) USD-H1 - Without Sales Charge (NAV) (%) | USD | 6.03 | 0.30 | 2.56 | 7.26 | 6.03 | 23.21 | 31.04 | 46.62 | — | 39.04 | 06/26/2015 | ||
| A (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 4.22 | 0.25 | 2.02 | 6.17 | 4.22 | 17.15 | 20.79 | 21.31 | — | 37.69 | 04/26/2013 | ||
| C (acc) USD-H1 - Without Sales Charge (NAV) (%) | USD | 5.79 | 0.46 | 2.53 | 7.10 | 5.79 | 21.31 | 27.51 | — | — | 29.80 | 04/07/2017 | ||
| N (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 3.61 | 0.16 | 1.89 | 5.90 | 3.61 | 15.45 | 17.88 | 15.46 | — | 29.32 | 04/26/2013 | ||
| N (acc) USD-H1 - Without Sales Charge (NAV) (%) | USD | 5.65 | 0.37 | 2.44 | 7.00 | 5.65 | 21.49 | 27.71 | — | — | 34.61 | 10/21/2016 | ||
| N (Mdis) USD-H1 - Without Sales Charge (NAV) (%) | USD | 5.68 | 0.42 | 2.51 | 7.11 | 5.68 | 21.48 | 28.00 | 39.80 | — | 32.16 | 06/26/2015 | ||
| N (Qdis) EUR - Without Sales Charge (NAV) (%) | EUR | 3.74 | 0.15 | 1.86 | 5.97 | 3.74 | 15.41 | 17.90 | 15.45 | — | 9.44 | 06/26/2015 | ||
| N (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 3.60 | 0.15 | 1.93 | 5.88 | 3.60 | 15.42 | 17.87 | 15.40 | — | 9.44 | 06/26/2015 | ||
| W (Mdis) USD-H1 - Without Sales Charge (NAV) (%) | USD | 7.31 | 0.52 | 2.79 | 7.80 | 7.31 | 26.54 | 36.98 | 56.50 | — | 77.64 | 04/26/2013 | ||
| W (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 5.26 | 0.35 | 2.29 | 6.64 | 5.26 | 20.53 | 26.46 | 32.06 | — | 50.14 | 04/26/2013 |
Calendar Year Returns
Calendar Year Returns
Chart
Month End As of 12/31/2025 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Qdis) EUR - Without Sales Charge (NAV) (%) | EUR | 4.20 | 4.20 | 5.17 | 6.94 | -10.27 | 14.93 | 0.75 | 9.60 | -14.32 | 2.45 | 3.70 | 04/26/2013 | |
| Linked 50% Bloomberg Multiverse (EUR Hedged) + 50% MSCI ACWI (%) | EUR | 5.79 | 5.79 | 13.42 | 11.68 | -12.72 | 12.16 | 5.92 | 14.92 | -2.55 | 3.97 | 7.66 | — | |
| MSCI All Country World Index (%) | EUR | 8.33 | 8.33 | 25.90 | 18.65 | -12.58 | 28.08 | 7.18 | 29.64 | -4.34 | 9.47 | 11.73 | — |
Month End As of 12/31/2025 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 4.16 | 4.16 | 5.09 | 7.06 | -10.30 | 14.92 | 0.80 | 9.49 | -14.27 | 2.38 | 3.70 | 04/26/2013 | ||
| A (acc) USD-H1 - Without Sales Charge (NAV) (%) | USD | 6.18 | 6.18 | 6.59 | 9.14 | -8.22 | 15.63 | 2.02 | 13.03 | -11.78 | 4.93 | 4.96 | 06/26/2015 | ||
| A (Mdis) EUR - Without Sales Charge (NAV) (%) | EUR | 4.19 | 4.19 | 5.05 | 7.02 | -10.36 | 15.09 | 0.71 | 9.58 | -14.30 | 2.44 | 3.66 | 11/13/2015 | ||
| A (Mdis) USD-H1 - Without Sales Charge (NAV) (%) | USD | 6.03 | 6.03 | 6.66 | 8.95 | -8.08 | 15.70 | 1.95 | 12.93 | -11.73 | 4.91 | 4.93 | 06/26/2015 | ||
| A (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 4.22 | 4.22 | 5.03 | 7.03 | -10.31 | 14.96 | 0.77 | 9.54 | -14.30 | 2.38 | 3.69 | 04/26/2013 | ||
| C (acc) USD-H1 - Without Sales Charge (NAV) (%) | USD | 5.79 | 5.79 | 5.87 | 8.32 | -8.55 | 14.93 | 1.60 | 12.33 | -12.38 | — | — | 04/07/2017 | ||
| N (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 3.61 | 3.61 | 4.61 | 6.52 | -10.76 | 14.40 | 0.18 | 9.07 | -14.70 | 1.82 | 3.22 | 04/26/2013 | ||
| N (acc) USD-H1 - Without Sales Charge (NAV) (%) | USD | 5.65 | 5.65 | 6.08 | 8.40 | -8.65 | 15.09 | 1.54 | 12.46 | -12.26 | 4.37 | — | 10/21/2016 | ||
| N (Mdis) USD-H1 - Without Sales Charge (NAV) (%) | USD | 5.68 | 5.68 | 6.11 | 8.34 | -8.57 | 15.24 | 1.60 | 12.39 | -12.27 | 4.34 | 4.48 | 06/26/2015 | ||
| N (Qdis) EUR - Without Sales Charge (NAV) (%) | EUR | 3.74 | 3.74 | 4.47 | 6.48 | -10.72 | 14.42 | 0.14 | 9.00 | -14.64 | 1.86 | 3.18 | 06/26/2015 | ||
| N (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 3.60 | 3.60 | 4.68 | 6.43 | -10.70 | 14.35 | 0.28 | 8.97 | -14.68 | 1.84 | 3.12 | 06/26/2015 | ||
| W (Mdis) USD-H1 - Without Sales Charge (NAV) (%) | USD | 7.31 | 7.31 | 7.54 | 9.65 | -7.24 | 16.69 | 2.94 | 13.97 | -11.15 | 5.49 | 3.91 | 04/26/2013 | ||
| W (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 5.26 | 5.26 | 6.02 | 8.00 | -9.49 | 15.92 | 1.72 | 10.52 | -13.61 | 3.00 | 4.39 | 04/26/2013 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 0.82 | 0.89 | 0.89 |
| Historical Tracking Error | 2.51 | 2.88 | 2.83 |
| Information Ratio | -1.91 | -0.60 | -1.32 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Qdis) EUR - Without Sales Charge (NAV) | 5.65 | 7.36 | 6.82 |
| Linked 50% Bloomberg Multiverse (EUR Hedged) + 50% MSCI ACWI | 6.29 | 7.75 | 7.04 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Qdis) EUR - Without Sales Charge (NAV) | 0.46 | 0.31 | 0.22 |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 300 | 2,517 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Average Weighted Maturity | 6.36 Yrs | — |
| Price to Earnings (12-Month Trailing) | 18.65x | 23.16x |
| Average Credit Quality | A- | — |
| Effective Duration | 4.94 Yrs | — |
| Price to Cash Flow | 10.18x | 14.56x |
| Price to Book | 2.80x | 3.60x |
| Yield to Maturity | 3.62% | — |
Portfolio Allocations
- Assets
- Geography
- Sector
- Currency
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income | 58.73% | |
| Equity | 42.57% | |
| Alternatives | 8.59% | |
| Cash & Cash Equivalents | -9.89% |
Geography
Geographic Allocation
Chart
| Fund | ||
|---|---|---|
| North America | 43.87% | |
| Europe ex-UK | 39.10% | |
| Asia ex-Japan | 6.14% | |
| United Kingdom | 4.54% | |
| Japan | 3.45% | |
| Australasia | 1.29% | |
| Latin America | 1.26% | |
| Other | 0.19% | |
| Middle East/Africa | 0.15% |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Semiconductors & Semiconductor Equipment | 12.99% | 11.66% | |
| Software & Services | 8.56% | 8.35% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 7.97% | 6.20% | |
| Banks | 7.00% | 8.25% | |
| Financial Services | 6.73% | 6.35% | |
| Media & Entertainment | 6.45% | 7.44% | |
| Capital Goods | 6.44% | 8.04% | |
| Technology Hardware & Equipment | 6.26% | 7.22% | |
| Energy | 4.37% | 3.40% | |
| Health Care Equipment & Services | 3.80% | 2.84% | |
| Consumer Discretionary Distribution & Retail | 3.77% | 4.77% | |
| Insurance | 3.23% | 3.02% | |
| Automobiles & Components | 3.20% | 2.58% | |
| Utilities | 2.39% | 2.54% | |
| Telecommunication Services | 2.35% | 1.40% | |
| Consumer Staples Distribution & Retail | 2.33% | 1.58% | |
| Food, Beverage & Tobacco | 2.15% | 2.49% | |
| Materials | 1.99% | 3.66% | |
| Equity Real Estate Investment Trusts (REITs) | 1.98% | 1.28% | |
| Household & Personal Products | 1.86% | 1.02% | |
| Consumer Services | 1.55% | 1.67% | |
| Transportation | 1.37% | 1.46% | |
| Consumer Durables & Apparel | 0.56% | 1.19% | |
| Unassigned | 0.37% | — | |
| Commercial & Professional Services | 0.35% | 1.14% |
Currency
Currency Allocation
Chart
| Fund | ||
|---|---|---|
| 53.60% | ||
| 33.25% | ||
| 5.74% | ||
| 3.29% | ||
| 2.42% | ||
| 0.86% | ||
| 0.70% | ||
| 0.14% |
Portfolio Holdings
- Holdings
- Top 10 Issuers
Holdings
Holdings
Top 10 Issuers
Top Holdings
Chart
| Fund | ||
|---|---|---|
| SWP_REC_USD|DI_DDD720223 | 3.45% | |
| FRANKLIN TEMPLETON | 3.24% | |
| LU3047211118-US | 2.98% | |
| TOKYO ELECTRON | 1.72% | |
| NVIDIA CORP | 1.61% | |
| APPLE INC | 1.55% | |
| ALPHABET INC | 1.54% | |
| JOHNSON & JOHNSON | 1.51% | |
| ING GROEP N.V. | 1.26% | |
| QUALCOMM INC | 1.22% |
Distributions & Tax
Distributions Per Share
| Share Class | Currency | Record Date | Ex-Dividend Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| A (Qdis) EUR | EUR | 12/31/2025 | 01/02/2026 | 01/09/2026 | €7.97 | €0.1000 |
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Since Inception
| Currency | Record Date | Ex-Dividend Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| EUR | 12/31/2025 | 01/02/2026 | 01/09/2026 | €7.97 | €0.1000 |
| EUR | 09/30/2025 | 10/01/2025 | 10/08/2025 | €7.89 | €0.1000 |
| EUR | 07/07/2025 | 07/08/2025 | 07/15/2025 | €7.69 | €0.0970 |
| EUR | 04/07/2025 | 04/08/2025 | 04/15/2025 | €7.33 | €0.0990 |
| EUR | 01/08/2025 | 01/09/2025 | 01/16/2025 | €8.03 | €0.1010 |
| EUR | 10/07/2024 | 10/08/2024 | 10/15/2024 | €8.14 | €0.1030 |
| EUR | 07/05/2024 | 07/08/2024 | 07/15/2024 | €8.12 | €0.1020 |
| EUR | 04/05/2024 | 04/08/2024 | 04/15/2024 | €8.09 | €0.1040 |
| EUR | 01/08/2024 | 01/09/2024 | 01/16/2024 | €7.96 | €0.0810 |
| EUR | 10/06/2023 | 10/09/2023 | 10/16/2023 | €7.73 | €0.0780 |
| EUR | 07/07/2023 | 07/10/2023 | 07/17/2023 | €7.77 | €0.0790 |
| EUR | 04/10/2023 | 04/11/2023 | 04/18/2023 | €7.85 | €0.0790 |
| EUR | 01/06/2023 | 01/09/2023 | 01/16/2023 | €7.90 | €0.0740 |
| EUR | 10/07/2022 | 10/10/2022 | 10/17/2022 | €7.86 | €0.0740 |
| EUR | 07/07/2022 | 07/08/2022 | 07/15/2022 | €8.20 | €0.0760 |
| EUR | 04/07/2022 | 04/08/2022 | 04/19/2022 | €8.81 | €0.0830 |
| EUR | 01/07/2022 | 01/10/2022 | 01/17/2022 | €9.03 | €0.0800 |
| EUR | 10/07/2021 | 10/08/2021 | 10/15/2021 | €8.68 | €0.0760 |
| EUR | 07/07/2021 | 07/08/2021 | 07/15/2021 | €8.62 | €0.0760 |
| EUR | 04/08/2021 | 04/09/2021 | 04/16/2021 | €8.49 | €0.0750 |
| EUR | 01/08/2021 | 01/11/2021 | 01/18/2021 | €8.24 | €0.0820 |
| EUR | 10/07/2020 | 10/08/2020 | 10/15/2020 | €7.95 | €0.0790 |
| EUR | 07/07/2020 | 07/08/2020 | 07/15/2020 | €7.81 | €0.0780 |
| EUR | 04/07/2020 | 04/08/2020 | 04/16/2020 | €7.62 | €0.0760 |
| EUR | 01/08/2020 | 01/09/2020 | 01/16/2020 | €8.42 | €0.0850 |
| EUR | 10/07/2019 | 10/08/2019 | 10/15/2019 | €8.40 | €0.1100 |
| EUR | 07/05/2019 | 07/08/2019 | 07/15/2019 | €8.44 | €0.1100 |
| EUR | 04/05/2019 | 04/08/2019 | 04/15/2019 | €8.46 | €0.1110 |
| EUR | 01/08/2019 | 01/09/2019 | 01/16/2019 | €8.10 | €0.1060 |
| EUR | 10/05/2018 | 10/08/2018 | 10/15/2018 | €8.78 | €0.1170 |
| EUR | 07/06/2018 | 07/09/2018 | 07/16/2018 | €9.18 | €0.1200 |
| EUR | 04/06/2018 | 04/09/2018 | 04/16/2018 | €9.47 | €0.1250 |
| EUR | 01/08/2018 | 01/09/2018 | 01/16/2018 | €9.98 | €0.1380 |
| EUR | 10/06/2017 | 10/09/2017 | 10/16/2017 | €9.88 | €0.1370 |
| EUR | 07/07/2017 | 07/10/2017 | 07/17/2017 | €9.98 | €0.1390 |
| EUR | 04/07/2017 | 04/10/2017 | 04/18/2017 | €10.29 | €0.1300 |
| EUR | 01/06/2017 | 01/09/2017 | 01/16/2017 | €10.23 | €0.1290 |
| EUR | 10/07/2016 | 10/10/2016 | 10/17/2016 | €10.16 | €0.1290 |
| EUR | 07/07/2016 | 07/08/2016 | 07/15/2016 | €10.32 | €0.1300 |
| EUR | 04/07/2016 | 04/08/2016 | 04/15/2016 | €10.18 | €0.1300 |
| EUR | 01/08/2016 | 01/11/2016 | 01/18/2016 | €10.10 | €0.1310 |
| EUR | 10/07/2015 | 10/08/2015 | 10/15/2015 | €10.49 | €0.1300 |
| EUR | 07/07/2015 | 07/08/2015 | 07/15/2015 | €10.97 | €0.1220 |
| EUR | 04/08/2015 | 04/09/2015 | 04/16/2015 | €11.79 | €0.0790 |
| EUR | 01/08/2015 | 01/09/2015 | 01/16/2015 | €10.55 | €0.0570 |
| EUR | 10/07/2014 | 10/08/2014 | 10/15/2014 | €10.21 | €0.0730 |
| EUR | 07/07/2014 | 07/08/2014 | 07/15/2014 | €10.03 | €0.0980 |
| EUR | 04/07/2014 | 04/08/2014 | 04/15/2014 | €9.76 | €0.1030 |
| EUR | 01/08/2014 | 01/09/2014 | 01/16/2014 | €9.68 | €0.0550 |
| EUR | 10/07/2013 | 10/08/2013 | 10/15/2013 | €9.49 | €0.0830 |
| EUR | 07/05/2013 | 07/08/2013 | 07/15/2013 | €9.68 | €0.0350 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | €8.13 As on 01/12/2026 | €8.25 As on 02/28/2025 | €8.30 As on 03/28/2024 | €8.10 As on 12/28/2023 | €9.18 As on 01/04/2022 | €9.14 As on 12/28/2021 | €8.62 As on 02/19/2020 | €8.59 As on 09/30/2019 | €10.12 As on 01/08/2018 | €10.41 As on 04/07/2017 |
| Lowest NAV | €7.97 As on 01/02/2026 | €7.33 As on 04/08/2025 | €7.84 As on 08/05/2024 | €7.55 As on 10/27/2023 | €7.80 As on 10/14/2022 | €8.08 As on 01/29/2021 | €7.29 As on 03/23/2020 | €8.10 As on 01/09/2019 | €8.08 As on 12/24/2018 | €9.87 As on 10/25/2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 12/15/2025 To 01/13/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 01/13/2026 | €8.12 | €-0.01 | -0.12% |
| 01/12/2026 | €8.13 | €0.00 | 0.00% |
| 01/09/2026 | €8.13 | €0.07 | 0.87% |
| 01/08/2026 | €8.06 | €0.00 | 0.00% |
| 01/07/2026 | €8.06 | €0.00 | — |
| 01/06/2026 | €8.06 | €0.05 | 0.62% |
| 01/05/2026 | €8.01 | €0.04 | 0.50% |
| 01/02/2026 | €7.97 | €-0.06 | -0.75% |
| 01/01/2026 | €8.03 | €-0.03 | 0.00% |
| 12/31/2025 | €8.03 | €-0.03 | -0.37% |
| 12/30/2025 | €8.06 | €0.01 | 0.12% |
| 12/29/2025 | €8.05 | €0.01 | 0.12% |
| 12/26/2025 | €8.04 | €0.02 | 0.00% |
| 12/25/2025 | €8.04 | €0.02 | 0.00% |
| 12/24/2025 | €8.04 | €0.02 | 0.25% |
| 12/23/2025 | €8.02 | €0.00 | 0.00% |
| 12/22/2025 | €8.02 | €0.00 | 0.00% |
| 12/19/2025 | €8.02 | €0.03 | 0.38% |
| 12/18/2025 | €7.99 | €0.04 | 0.50% |
| 12/17/2025 | €7.95 | €-0.03 | -0.38% |
| 12/16/2025 | €7.98 | €-0.03 | -0.37% |
| 12/15/2025 | €8.01 | €0.01 | 0.13% |
Documents
Regulatory Documents
Folleto Informativo - Franklin Templeton Investment Funds (FTIF)
Prospectus - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Key Information Document - Franklin Global Multi-Asset Income Fund A (Qdis) EUR

