Overall Morningstar Rating
Rating Category: Global/US Loan

The fund's overall Morningstar Rating measures risk-adjusted returns and is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) rating metrics.
The fund's overall Morningstar Rating measures risk-adjusted returns and is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) rating metrics.
Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Source: Morningstar®. The style box reveals a fund's investment style. The vertical axis shows the market capitalization of the stocks owned and the horizontal axis shows investment style (value, blend, or growth). Placement is determined by fund portfolio holding figures most recently entered into Morningstar's database and corresponding market conditions. Shaded areas show the past 3 years of quarterly data. Past performance does not guarantee future results.
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 54 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 49 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 34 |
©2025 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
Overview
- Summary of Fund Objective
- What Are The Key Risks?
Summary of Fund Objective
A master feeder fund which seeks to provide investors with as high a level of current income and preservation of capital as is consistent with investing primarily in floating rate or variable rate senior secured corporate loans or senior secured debt securities.
What Are The Key Risks?
The value of shares in the fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
The Fund invests mainly in corporate loans and corporate debt securities of U.S. companies. Such securities have historically been subject to significant price movements that may occur suddenly due to market or company-specific factors. As a result, the performance of the Fund can fluctuate significantly over relatively short time periods. Investors should be aware that the fund's share price and yield will fluctuate with market conditions.
Counterparty Risk: the risk of failure of financial institutions or agents (when serving as a counterparty to financial contracts) to perform their obligations, whether due to insolvency, bankruptcy or other causes.
Derivatives risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Reduced liquidity may have a negative impact on the price of the assets.
Other significant risks include: lower-rated or non-investment grade securities risk, credit risk, derivative instruments risk, interest rate securities risk, settlement risk.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Factors” section of the Fund in the current prospectus of Franklin Floating Rate Fund Plc.
Fund Information
Dividends & Yields
Sales Charges, Expenses & Fees
Identifiers
Portfolio Managers




Performance
- Average Annual Total Returns
- Cumulative Total Returns
- Calendar Year Returns
- Risk Measures
Average Annual Total Returns
Average Annual Total Returns
Past performance does not predict future returns.
Chart
Month End As of 09/30/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 12/12/2000 | |
|---|---|---|---|---|---|---|---|---|
| AX (dis) - Without Sales Charge (NAV) (%) | USD | 5.74 | 9.26 | 6.67 | 3.40 | 3.25 | 3.11 | |
| Morningstar LSTA U.S. Leveraged Loan Index (%) | USD | 7.00 | 9.83 | 6.96 | 5.47 | 5.15 | 5.10 |
Month End As of 09/30/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 5.89 | 9.49 | 6.89 | 3.60 | 3.45 | 3.17 | 02/27/2004 | ||
| A (dis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 3.66 | 7.33 | 5.08 | 2.34 | — | 2.04 | 02/27/2015 | ||
| A (dis) USD - Without Sales Charge (NAV) (%) | USD | 5.86 | 9.48 | 6.90 | 3.61 | 3.46 | 3.38 | 10/15/2002 | ||
| C (acc) USD - Without Sales Charge (NAV) (%) | USD | 5.18 | 8.67 | 6.07 | — | — | 2.40 | 06/13/2017 | ||
| C (dis) USD - Without Sales Charge (NAV) (%) | USD | 5.12 | 8.63 | 6.05 | 2.79 | 2.64 | 2.63 | 05/15/2000 | ||
| N (acc) - Without Sales Charge (NAV) (%) | USD | 5.09 | 8.70 | 6.14 | 2.88 | 2.73 | 2.45 | 12/15/2004 | ||
| N (dis) - Without Sales Charge (NAV) (%) | USD | 5.21 | 8.75 | 6.17 | 2.90 | 2.74 | 2.45 | 12/15/2004 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 6.16 | 9.83 | 7.21 | 3.88 | 3.75 | 3.81 | 02/26/2010 | ||
| W (dis) USD - Without Sales Charge (NAV) (%) | USD | 6.25 | 9.83 | 7.21 | 3.92 | — | 3.69 | 12/08/2010 |
Cumulative Total Returns
Cumulative Total Returns
Past performance does not predict future returns.
2000
2025
Chart
Month End As of 09/30/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 12/12/2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AX (dis) - Without Sales Charge (NAV) (%) | USD | 3.62 | -0.29 | 0.92 | 3.92 | 5.74 | 30.44 | 38.13 | 39.73 | 61.65 | 113.77 | |
| Morningstar LSTA U.S. Leveraged Loan Index (%) | USD | 4.63 | 0.44 | 1.77 | 4.13 | 7.00 | 32.49 | 40.00 | 70.40 | 112.41 | 243.73 |
Month End As of 09/30/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 3.78 | -0.26 | 0.94 | 3.94 | 5.89 | 31.26 | 39.56 | 42.47 | 66.38 | 96.05 | 02/27/2004 | ||
| A (dis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 2.19 | -0.56 | 0.35 | 2.70 | 3.66 | 23.66 | 28.09 | 26.07 | — | 23.84 | 02/27/2015 | ||
| A (dis) USD - Without Sales Charge (NAV) (%) | USD | 3.85 | -0.28 | 0.90 | 4.00 | 5.86 | 31.24 | 39.61 | 42.61 | 66.64 | 114.51 | 10/15/2002 | ||
| C (acc) USD - Without Sales Charge (NAV) (%) | USD | 3.22 | -0.33 | 0.74 | 3.57 | 5.18 | 28.35 | 34.29 | — | — | 21.80 | 06/13/2017 | ||
| C (dis) USD - Without Sales Charge (NAV) (%) | USD | 3.22 | -0.32 | 0.73 | 3.60 | 5.12 | 28.20 | 34.10 | 31.65 | 47.80 | 93.27 | 05/15/2000 | ||
| N (acc) - Without Sales Charge (NAV) (%) | USD | 3.19 | -0.36 | 0.73 | 3.51 | 5.09 | 28.43 | 34.70 | 32.85 | 49.83 | 65.42 | 12/15/2004 | ||
| N (dis) - Without Sales Charge (NAV) (%) | USD | 3.30 | -0.30 | 0.78 | 3.63 | 5.21 | 28.64 | 34.87 | 33.07 | 50.07 | 65.54 | 12/15/2004 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 4.01 | -0.28 | 1.01 | 4.07 | 6.16 | 32.48 | 41.60 | 46.34 | 73.75 | 79.13 | 02/26/2010 | ||
| W (dis) USD - Without Sales Charge (NAV) (%) | USD | 3.99 | -0.28 | 1.07 | 4.07 | 6.25 | 32.49 | 41.65 | 46.88 | — | 70.94 | 12/08/2010 |
Calendar Year Returns
Calendar Year Returns
Past performance does not predict future returns.
Chart
Month End As of 09/30/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AX (dis) - Without Sales Charge (NAV) (%) | USD | 3.62 | 7.18 | 14.62 | -2.18 | 7.39 | -5.94 | 1.54 | -0.45 | 1.32 | 11.24 | -2.19 | 12/12/2000 | |
| Morningstar LSTA U.S. Leveraged Loan Index (%) | USD | 4.63 | 8.95 | 13.13 | -0.60 | 5.20 | 3.12 | 8.64 | 0.44 | 4.12 | 10.16 | -0.69 | — |
Month End As of 09/30/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 3.78 | 7.36 | 14.99 | -2.15 | 7.73 | -5.88 | 1.68 | -0.13 | 1.50 | 11.47 | -2.01 | 02/27/2004 | ||
| A (dis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 2.19 | 5.49 | 12.62 | -4.02 | 6.87 | -0.92 | -1.13 | -2.81 | -0.80 | 10.05 | — | 02/27/2015 | ||
| A (dis) USD - Without Sales Charge (NAV) (%) | USD | 3.85 | 7.22 | 15.02 | -2.12 | 7.67 | -5.77 | 1.71 | -0.13 | 1.53 | 11.44 | -2.10 | 10/15/2002 | ||
| C (acc) USD - Without Sales Charge (NAV) (%) | USD | 3.22 | 6.50 | 14.11 | -2.90 | 6.83 | -6.49 | 0.91 | -0.90 | — | — | — | 06/13/2017 | ||
| C (dis) USD - Without Sales Charge (NAV) (%) | USD | 3.22 | 6.44 | 14.05 | -2.86 | 6.81 | -6.59 | 1.04 | -1.05 | 0.72 | 10.56 | -2.77 | 05/15/2000 | ||
| N (acc) - Without Sales Charge (NAV) (%) | USD | 3.19 | 6.59 | 14.20 | -2.81 | 6.95 | -6.49 | 1.04 | -0.89 | 0.82 | 10.64 | -2.65 | 12/15/2004 | ||
| N (dis) - Without Sales Charge (NAV) (%) | USD | 3.30 | 6.49 | 14.29 | -2.84 | 6.91 | -6.39 | 0.95 | -0.87 | 0.85 | 10.68 | -2.69 | 12/15/2004 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 4.01 | 7.63 | 15.36 | -1.77 | 7.95 | -5.83 | 2.06 | 0.07 | 1.87 | 11.72 | -1.73 | 02/26/2010 | ||
| W (dis) USD - Without Sales Charge (NAV) (%) | USD | 3.99 | 7.56 | 15.37 | -1.75 | 8.00 | -5.51 | 1.97 | 0.16 | 1.90 | 11.71 | -1.68 | 12/08/2010 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 1.01 | 1.05 | 0.90 |
| Historical Tracking Error | 1.51 | 1.52 | 2.14 |
| Information Ratio | -0.38 | -0.19 | -0.97 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| AX (dis) - Without Sales Charge (NAV) | 2.67 | 3.65 | 5.30 |
| Morningstar LSTA U.S. Leveraged Loan Index | 2.17 | 3.20 | 5.39 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| AX (dis) - Without Sales Charge (NAV) | 1.68 | 1.00 | 0.25 |
Portfolio
Assets
Portfolio Allocations
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income | 91.55% | |
| Equity | 1.56% | |
| Cash & Cash Equivalents | 6.89% |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Portfolio Holdings
- Holdings
- Top 10 Issuers
Holdings
Holdings
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable.
Top 10 Issuers
Top Holdings
Chart
| Fund | ||
|---|---|---|
| ASURION LLC | 1.69% | |
| HUB INTERNATIONAL LTD | 1.51% | |
| UKG INC | 1.44% | |
| MEDLINE BORROWER LP | 1.43% | |
| UTEX INDUSTRIES INC | 1.33% | |
| SEDGWICK CLAIMS MANAGEMENT SERVICES INC | 1.24% | |
| BOOST NEWCO BORROWER LLC | 1.12% | |
| AMERICAN AIRLINES INC/AADVANTAGE LOYALTY IP LTD | 1.06% | |
| MCAFEE CORP | 1.03% | |
| RAND PARENT LLC | 1.00% |
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable.
Distributions & Tax
Distributions Per Share
| Share Class | Currency | Record Date | Ex-Dividend Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| AX (dis) | USD | 09/30/2025 | 10/01/2025 | 10/08/2025 | $6.59 | $0.0454 |
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Since Inception
| Currency | Record Date | Ex-Dividend Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| USD | 09/30/2025 | 10/01/2025 | 10/08/2025 | $6.59 | $0.0454 |
| USD | 08/29/2025 | 09/02/2025 | 09/09/2025 | $6.66 | $0.0410 |
| USD | 07/31/2025 | 08/01/2025 | 08/08/2025 | $6.66 | $0.0429 |
| USD | 06/30/2025 | 07/01/2025 | 07/09/2025 | $6.67 | $0.0473 |
| USD | 05/30/2025 | 06/02/2025 | 06/09/2025 | $6.68 | $0.0423 |
| USD | 04/30/2025 | 05/01/2025 | 05/08/2025 | $6.57 | $0.0466 |
| USD | 03/31/2025 | 04/01/2025 | 04/08/2025 | $6.61 | $0.0464 |
| USD | 02/28/2025 | 03/03/2025 | 03/10/2025 | $6.69 | $0.0405 |
| USD | 01/31/2025 | 02/03/2025 | 02/10/2025 | $6.74 | $0.0467 |
| USD | 12/31/2024 | 01/02/2025 | 01/10/2025 | $6.76 | $0.0540 |
| USD | 11/29/2024 | 12/02/2024 | 12/09/2024 | $6.79 | $0.0475 |
| USD | 10/31/2024 | 11/01/2024 | 11/08/2024 | $6.76 | $0.0533 |
| USD | 09/30/2024 | 10/01/2024 | 10/08/2024 | $6.78 | $0.0564 |
| USD | 08/30/2024 | 09/03/2024 | 09/10/2024 | $6.80 | $0.0528 |
| USD | 07/31/2024 | 08/01/2024 | 08/08/2024 | $6.81 | $0.0569 |
| USD | 06/28/2024 | 07/01/2024 | 07/09/2024 | $6.83 | $0.0494 |
| USD | 05/31/2024 | 06/03/2024 | 06/10/2024 | $6.87 | $0.0563 |
| USD | 04/30/2024 | 05/01/2024 | 05/08/2024 | $6.92 | $0.0629 |
| USD | 03/28/2024 | 04/01/2024 | 04/08/2024 | $6.97 | $0.0523 |
| USD | 02/29/2024 | 03/01/2024 | 03/08/2024 | $6.98 | $0.0565 |
| USD | 01/31/2024 | 02/01/2024 | 02/08/2024 | $6.97 | $0.0545 |
| USD | 12/29/2023 | 01/02/2024 | 01/09/2024 | $6.95 | $0.0596 |
| USD | 11/30/2023 | 12/01/2023 | 12/08/2023 | $6.89 | $0.0537 |
| USD | 10/31/2023 | 11/01/2023 | 11/08/2023 | $6.86 | $0.0552 |
| USD | 09/29/2023 | 10/02/2023 | 10/09/2023 | $6.93 | $0.0529 |
| USD | 08/31/2023 | 09/01/2023 | 09/11/2023 | $6.91 | $0.0569 |
| USD | 07/31/2023 | 08/01/2023 | 08/08/2023 | $6.86 | $0.0544 |
| USD | 06/30/2023 | 07/03/2023 | 07/11/2023 | $6.84 | $0.0540 |
| USD | 05/31/2023 | 06/01/2023 | 06/08/2023 | $6.73 | $0.0576 |
| USD | 04/28/2023 | 05/01/2023 | 05/08/2023 | $6.79 | $0.0452 |
| USD | 03/31/2023 | 04/03/2023 | 04/11/2023 | $6.79 | $0.0520 |
| USD | 02/28/2023 | 03/01/2023 | 03/08/2023 | $6.75 | $0.0496 |
| USD | 01/31/2023 | 02/01/2023 | 02/08/2023 | $6.77 | $0.0498 |
| USD | 12/30/2022 | 01/03/2023 | 01/10/2023 | $6.64 | $0.0522 |
| USD | 11/30/2022 | 12/01/2022 | 12/08/2022 | $6.69 | $0.0459 |
| USD | 10/31/2022 | 11/01/2022 | 11/08/2022 | $6.64 | $0.0432 |
| USD | 09/30/2022 | 10/03/2022 | 10/10/2022 | $6.62 | $0.0431 |
| USD | 08/31/2022 | 09/01/2022 | 09/09/2022 | $6.82 | $0.0379 |
| USD | 07/29/2022 | 08/01/2022 | 08/08/2022 | $6.79 | $0.0325 |
| USD | 06/30/2022 | 07/01/2022 | 07/11/2022 | $6.70 | $0.0306 |
| USD | 05/31/2022 | 06/01/2022 | 06/08/2022 | $6.95 | $0.0285 |
| USD | 04/29/2022 | 05/02/2022 | 05/09/2022 | $7.11 | $0.0293 |
| USD | 03/31/2022 | 04/01/2022 | 04/08/2022 | $7.18 | $0.0252 |
| USD | 02/28/2022 | 03/01/2022 | 03/08/2022 | $7.16 | $0.0246 |
| USD | 01/31/2022 | 02/01/2022 | 02/08/2022 | $7.22 | $0.0257 |
| USD | 12/31/2021 | 01/03/2022 | 01/10/2022 | $7.22 | $0.0256 |
| USD | 11/30/2021 | 12/01/2021 | 12/08/2021 | $7.14 | $0.0232 |
| USD | 10/29/2021 | 11/01/2021 | 11/08/2021 | $7.21 | $0.0230 |
| USD | 09/30/2021 | 10/01/2021 | 10/08/2021 | $7.21 | $0.0246 |
| USD | 08/31/2021 | 09/01/2021 | 09/09/2021 | $7.22 | $0.0270 |
| USD | 07/30/2021 | 08/02/2021 | 08/09/2021 | $7.20 | $0.0224 |
| USD | 06/30/2021 | 07/01/2021 | 07/09/2021 | $7.24 | $0.0232 |
| USD | 05/28/2021 | 06/01/2021 | 06/08/2021 | $7.19 | $0.0213 |
| USD | 04/30/2021 | 05/03/2021 | 05/10/2021 | $7.12 | $0.0257 |
| USD | 03/31/2021 | 04/01/2021 | 04/09/2021 | $7.09 | $0.0268 |
| USD | 02/26/2021 | 03/01/2021 | 03/08/2021 | $7.05 | $0.0208 |
| USD | 01/29/2021 | 02/01/2021 | 02/08/2021 | $7.03 | $0.0234 |
| USD | 12/31/2020 | 01/04/2021 | 01/11/2021 | $6.99 | $0.0276 |
| USD | 11/30/2020 | 12/01/2020 | 12/08/2020 | $6.93 | $0.0296 |
| USD | 10/30/2020 | 11/02/2020 | 11/09/2020 | $6.79 | $0.0319 |
| USD | 09/30/2020 | 10/01/2020 | 10/08/2020 | $6.86 | $0.0328 |
| USD | 08/31/2020 | 09/01/2020 | 09/09/2020 | $6.85 | $0.0332 |
| USD | 07/31/2020 | 08/03/2020 | 08/10/2020 | $6.89 | $0.0331 |
| USD | 06/30/2020 | 07/01/2020 | 07/09/2020 | $6.84 | $0.0358 |
| USD | 05/29/2020 | 06/01/2020 | 06/08/2020 | $6.80 | $0.0316 |
| USD | 04/30/2020 | 05/01/2020 | 05/08/2020 | $6.74 | $0.0397 |
| USD | 03/31/2020 | 04/01/2020 | 04/08/2020 | $6.74 | $0.0242 |
| USD | 02/28/2020 | 03/02/2020 | 03/09/2020 | $7.75 | $0.0345 |
| USD | 01/31/2020 | 02/03/2020 | 02/10/2020 | $7.89 | $0.0428 |
| USD | 12/31/2019 | 01/02/2020 | 01/09/2020 | $7.87 | $0.0446 |
| USD | 11/29/2019 | 12/02/2019 | 12/09/2019 | $7.85 | $0.0391 |
| USD | 10/31/2019 | 11/01/2019 | 11/08/2019 | $7.84 | $0.0435 |
| USD | 09/30/2019 | 10/01/2019 | 10/08/2019 | $7.97 | $0.0381 |
| USD | 08/30/2019 | 09/03/2019 | 09/10/2019 | $8.03 | $0.0350 |
| USD | 07/31/2019 | 08/01/2019 | 08/08/2019 | $8.12 | $0.0384 |
| USD | 06/28/2019 | 07/01/2019 | 07/09/2019 | $8.16 | $0.0314 |
| USD | 05/31/2019 | 06/03/2019 | 06/10/2019 | $8.23 | $0.0350 |
| USD | 04/30/2019 | 05/01/2019 | 05/08/2019 | $8.29 | $0.0346 |
| USD | 03/29/2019 | 04/01/2019 | 04/08/2019 | $8.28 | $0.0305 |
| USD | 02/28/2019 | 03/01/2019 | 03/08/2019 | $8.30 | $0.0306 |
| USD | 01/31/2019 | 02/01/2019 | 02/08/2019 | $8.28 | $0.0313 |
| USD | 12/31/2018 | 01/02/2019 | 01/09/2019 | $8.18 | $0.0295 |
| USD | 11/30/2018 | 12/03/2018 | 12/10/2018 | $8.38 | $0.0264 |
| USD | 10/31/2018 | 11/01/2018 | 11/08/2018 | $8.45 | $0.0290 |
| USD | 09/28/2018 | 10/01/2018 | 10/08/2018 | $8.50 | $0.0242 |
| USD | 08/31/2018 | 09/04/2018 | 09/11/2018 | $8.49 | $0.0272 |
| USD | 07/31/2018 | 08/01/2018 | 08/08/2018 | $8.48 | $0.0286 |
| USD | 06/29/2018 | 07/02/2018 | 07/10/2018 | $8.48 | $0.0255 |
| USD | 05/31/2018 | 06/01/2018 | 06/08/2018 | $8.52 | $0.0284 |
| USD | 04/30/2018 | 05/01/2018 | 05/08/2018 | $8.52 | $0.0318 |
| USD | 03/29/2018 | 04/02/2018 | 04/09/2018 | $8.52 | $0.0280 |
| USD | 02/28/2018 | 03/01/2018 | 03/08/2018 | $8.53 | $0.0242 |
| USD | 01/31/2018 | 02/01/2018 | 02/08/2018 | $8.60 | $0.0302 |
| USD | 12/29/2017 | 01/02/2018 | 01/08/2018 | $8.53 | $0.0236 |
| USD | 11/30/2017 | 12/01/2017 | 12/08/2017 | $8.57 | $0.0252 |
| USD | 10/31/2017 | 11/01/2017 | 11/08/2017 | $8.59 | $0.0247 |
| USD | 09/29/2017 | 10/02/2017 | 10/09/2017 | $8.57 | $0.0212 |
| USD | 08/31/2017 | 09/01/2017 | 09/08/2017 | $8.58 | $0.0216 |
| USD | 07/31/2017 | 08/01/2017 | 08/08/2017 | $8.64 | $0.0206 |
| USD | 06/30/2017 | 07/03/2017 | 07/10/2017 | $8.62 | $0.0182 |
| USD | 05/31/2017 | 06/01/2017 | 06/08/2017 | $8.64 | $0.0188 |
| USD | 04/28/2017 | 05/01/2017 | 05/08/2017 | $8.65 | $0.0156 |
| USD | 03/31/2017 | 04/03/2017 | 04/10/2017 | $8.64 | $0.0173 |
| USD | 02/28/2017 | 03/01/2017 | 03/08/2017 | $8.66 | $0.0163 |
| USD | 01/31/2017 | 02/01/2017 | 02/08/2017 | $8.66 | $0.0216 |
| USD | 12/30/2016 | 01/03/2017 | 01/10/2017 | $8.66 | $0.0224 |
| USD | 11/30/2016 | 12/01/2016 | 12/08/2016 | $8.60 | $0.0229 |
| USD | 10/31/2016 | 11/01/2016 | 11/08/2016 | $8.60 | $0.0259 |
| USD | 09/30/2016 | 10/03/2016 | 10/10/2016 | $8.56 | $0.0259 |
| USD | 08/31/2016 | 09/01/2016 | 09/09/2016 | $8.50 | $0.0315 |
| USD | 07/29/2016 | 08/01/2016 | 08/08/2016 | $8.43 | $0.0264 |
| USD | 06/30/2016 | 07/01/2016 | 07/11/2016 | $8.32 | $0.0292 |
| USD | 05/31/2016 | 06/01/2016 | 06/08/2016 | $8.32 | $0.0317 |
| USD | 04/29/2016 | 05/02/2016 | 05/09/2016 | $8.29 | $0.0278 |
| USD | 03/31/2016 | 04/01/2016 | 04/08/2016 | $8.14 | $0.0313 |
| USD | 02/29/2016 | 03/01/2016 | 03/08/2016 | $7.93 | $0.0303 |
| USD | 01/29/2016 | 02/01/2016 | 02/08/2016 | $8.00 | $0.0274 |
| USD | 12/31/2015 | 01/04/2016 | 01/11/2016 | $8.11 | $0.0315 |
| USD | 11/30/2015 | 12/01/2015 | 12/08/2015 | $8.21 | $0.0277 |
| USD | 10/30/2015 | 11/02/2015 | 11/09/2015 | $8.36 | $0.0288 |
| USD | 09/30/2015 | 10/01/2015 | 10/08/2015 | $8.39 | $0.0252 |
| USD | 08/31/2015 | 09/01/2015 | 09/09/2015 | $8.51 | $0.0256 |
| USD | 07/31/2015 | 08/03/2015 | 08/10/2015 | $8.58 | $0.0260 |
| USD | 06/30/2015 | 07/01/2015 | 07/09/2015 | $8.64 | $0.0264 |
| USD | 05/29/2015 | 06/01/2015 | 06/08/2015 | $8.72 | $0.0290 |
| USD | 04/30/2015 | 05/01/2015 | 05/08/2015 | $8.74 | $0.0297 |
| USD | 03/31/2015 | 04/01/2015 | 04/09/2015 | $8.69 | $0.0274 |
| USD | 02/27/2015 | 03/02/2015 | 03/09/2015 | $8.70 | $0.0282 |
| USD | 01/30/2015 | 02/02/2015 | 02/09/2015 | $8.61 | $0.0275 |
| USD | 12/31/2014 | 01/02/2015 | 01/09/2015 | $8.62 | $0.0303 |
| USD | 11/28/2014 | 12/01/2014 | 12/08/2014 | $8.74 | $0.0256 |
| USD | — | — | — | $0.0286 | |
| USD | 10/31/2014 | 11/03/2014 | 11/10/2014 | $8.74 | $0.0286 |
| USD | — | — | — | $0.0212 | |
| USD | 09/30/2014 | 10/01/2014 | 10/08/2014 | $8.77 | $0.0212 |
| USD | — | — | — | $0.0262 | |
| USD | 08/29/2014 | 09/02/2014 | 09/09/2014 | $8.84 | $0.0262 |
| USD | — | — | — | $0.0235 | |
| USD | 07/31/2014 | 08/01/2014 | 08/08/2014 | $8.85 | $0.0235 |
| USD | — | — | — | $0.0191 | |
| USD | 06/30/2014 | 07/01/2014 | 07/09/2014 | $8.88 | $0.0191 |
| USD | — | — | — | $0.0239 | |
| USD | 05/30/2014 | 06/02/2014 | 06/09/2014 | $8.87 | $0.0239 |
| USD | — | — | — | $0.0200 | |
| USD | 04/30/2014 | 05/01/2014 | 05/08/2014 | $8.86 | $0.0200 |
| USD | — | — | — | $0.0169 | |
| USD | 03/31/2014 | 04/01/2014 | 04/08/2014 | $8.89 | $0.0169 |
| USD | — | — | — | $0.0161 | |
| USD | 02/28/2014 | 03/03/2014 | 03/10/2014 | $8.89 | $0.0161 |
| USD | 01/31/2014 | 02/03/2014 | 02/10/2014 | $8.91 | $0.0211 |
| USD | — | — | — | $0.0212 | |
| USD | 12/31/2013 | 01/02/2014 | 01/09/2014 | $8.90 | $0.0212 |
| USD | — | — | — | $0.0218 | |
| USD | 11/29/2013 | 12/02/2013 | 12/09/2013 | $8.89 | $0.0218 |
| USD | — | — | — | $0.0217 | |
| USD | 10/31/2013 | 11/01/2013 | 11/08/2013 | $8.89 | $0.0217 |
| USD | — | — | — | $0.0145 | |
| USD | 09/30/2013 | 10/01/2013 | 10/08/2013 | $8.85 | $0.0145 |
| USD | 08/30/2013 | 09/03/2013 | 09/10/2013 | $8.86 | $0.0223 |
| USD | 07/31/2013 | 08/01/2013 | 08/08/2013 | $8.88 | $0.0201 |
| USD | — | — | — | $0.0151 | |
| USD | 06/28/2013 | 07/01/2013 | 07/09/2013 | $8.82 | $0.0151 |
| USD | 05/31/2013 | 06/03/2013 | 06/10/2013 | $8.88 | $0.0220 |
| USD | 04/30/2013 | 05/01/2013 | 05/08/2013 | $8.89 | $0.0165 |
| USD | — | — | — | $0.0206 | |
