As of 03/11/2026
NAV
$160.96
NAV Change
$-0.02
YTD Total Return At NAV
1.04%
Overall Morningstar Rating
Rating Category: Other Bond

Morningstar Style Box
[products.morningstar-stylebox-title-sr-fixed]
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview

Performance
- Average Annual Total Returns
- Cumulative Total Returns
- Calendar Year Returns
- Risk Measures
Average Annual Total Returns
Cumulative Total Returns
Calendar Year Returns
Calendar Year Returns
Month End As of 02/28/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR USD ACC - Without Sales Charge (NAV) (%) | USD | 1.26 | 6.79 | 9.93 | 7.20 | -8.10 | 3.73 | -4.34 | 8.33 | 5.61 | 14.91 | 05/04/2016 |
Month End As of 02/28/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | — | — | 12/31/2050 | ||
| LM USD ACC - Without Sales Charge (NAV) (%) | USD | 1.36 | 7.43 | 10.59 | 7.84 | -7.55 | 4.35 | -3.76 | 8.98 | 6.25 | 15.61 | 01/13/2016 | ||
| M CHF ACC H - Without Sales Charge (NAV) (%) | CHF | 0.60 | 2.02 | 5.30 | 2.81 | -10.38 | 2.38 | -6.01 | 4.62 | — | — | 05/30/2018 | ||
| M EUR ACC H - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 12/31/2050 | ||
| M GBP DIS (M) H - Without Sales Charge (NAV) (%) | GBP | — | — | — | — | — | — | — | — | — | — | 12/31/2050 | ||
| M USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | — | — | 12/31/2050 | ||
| M USD DIS (M) - Without Sales Charge (NAV) (%) | USD | 1.24 | 6.63 | 9.75 | 7.04 | -8.24 | 3.57 | -4.48 | 8.16 | — | — | 11/28/2018 | ||
| PR EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 0.97 | 4.54 | 8.16 | 5.06 | -9.95 | 2.80 | -5.55 | 5.20 | 2.81 | 12.73 | 05/04/2016 | ||
| PR EUR DIS (Q) H - Without Sales Charge (NAV) (%) | EUR | 0.97 | 4.63 | 8.18 | 5.03 | -9.86 | 2.79 | -5.56 | 5.16 | 2.81 | — | 12/27/2017 | ||
| PR GBP DIS (M) H PLUS (e) - Without Sales Charge (NAV) (%) | GBP | — | — | — | — | — | — | — | — | — | — | 12/31/2050 | ||
| PR USD DIS (Q) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | — | — | 12/31/2050 |
Risk Measures
Risk Measures
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| PR USD ACC - Without Sales Charge (NAV) | 1.65 | 2.24 | 3.18 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| PR USD ACC - Without Sales Charge (NAV) | 0.96 | 1.11 | 0.16 |
Pricing
Documents
Documents not Available
