IE00B2Q1FS36
FTGF Western Asset Asian Opportunities Fund
NAV
$99.75
NAV Change
$-0.47
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Asia Bond—Local Currency

The fund's overall Morningstar Rating measures risk-adjusted returns and is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) rating metrics.
The fund's overall Morningstar Rating measures risk-adjusted returns and is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) rating metrics.
Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Source: Morningstar®. The style box reveals a fund's investment style. The vertical axis shows the market capitalization of the stocks owned and the horizontal axis shows investment style (value, blend, or growth). Placement is determined by fund portfolio holding figures most recently entered into Morningstar's database and corresponding market conditions. Shaded areas show the past 3 years of quarterly data. Past performance does not guarantee future results.
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 91 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 91 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 84 |
©2025 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
This is a marketing communication. Please refer to the prospectus of the UCITS and to the KID before making any final investment decisions.
Overview

Fund Information
Dividends & Yields
Sales Charges, Expenses & Fees
Identifiers
Performance
- Average Annual Total Returns
- Calendar Year Returns
- Cumulative Total Returns
- Risk Measures
Average Annual Total Returns
Average Annual Total Returns
Past performance does not predict future returns.
Chart
Month End As of 02/28/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 07/02/2008 | |
|---|---|---|---|---|---|---|---|---|
| C USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 6.69 | 4.03 | -0.09 | 1.93 | 1.47 | 2.55 | |
| Markit iBoxx Asian Local Bond Index Since May 2016 (%) | USD | 8.60 | 5.85 | 1.74 | 3.53 | 3.00 | 3.71 |
Month End As of 02/28/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A USD ACC - Without Sales Charge (NAV) (%) | USD | 7.23 | 4.56 | 0.42 | 2.46 | 1.99 | 3.06 | 07/02/2008 | ||
| A USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 7.24 | 4.56 | 0.42 | 2.45 | 1.98 | 3.14 | 07/02/2008 | ||
| C USD ACC - Without Sales Charge (NAV) (%) | USD | 6.71 | 4.03 | -0.08 | 1.95 | 1.48 | 2.53 | 07/02/2008 | ||
| F USD ACC - Without Sales Charge (NAV) (%) | USD | 7.67 | 4.98 | 0.82 | 2.87 | 2.39 | 2.89 | 02/04/2010 | ||
| F USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 7.66 | 4.98 | 0.82 | 2.87 | 2.40 | 2.96 | 01/21/2010 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
Source for performance figures - Franklin Templeton. NAV to NAV, with gross income reinvested without initial charges but reflecting annual management fees. Sales charges, taxes and other locally applied costs have not been deducted, had they been deducted performance results would be lower. See the KID or prospectus for maximum sales charge information, if any. Investment return and principal value of an investment in the Fund will fluctuate, and shares may be worth more or less than their original cost when redeemed. An investor cannot invest directly in an index, and unmanaged index returns do not reflect any fees, expenses or sales charges. Cumulative returns and returns of less than one year are not annualized.
Calendar Year Returns
Calendar Year Returns
Past performance does not predict future returns.
Chart
Month End As of 02/28/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 1.34 | 5.83 | 1.04 | 3.87 | -10.15 | -4.21 | 6.44 | 9.87 | -4.14 | 11.01 | 1.36 | 07/02/2008 | |
| Markit iBoxx Asian Local Bond Index Since May 2016 (%) | USD | 1.65 | 7.75 | 2.31 | 5.81 | -7.39 | -3.18 | 9.55 | 8.99 | -0.46 | 11.05 | 1.74 | — |
Month End As of 02/28/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD ACC - Without Sales Charge (NAV) (%) | USD | 1.44 | 6.38 | 1.56 | 4.37 | -9.70 | -3.72 | 7.00 | 10.46 | -3.66 | 11.59 | 1.88 | 07/02/2008 | ||
| A USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 1.43 | 6.37 | 1.55 | 4.41 | -9.70 | -3.71 | 6.97 | 10.43 | -3.66 | 11.56 | 1.86 | 07/02/2008 | ||
| C USD ACC - Without Sales Charge (NAV) (%) | USD | 1.36 | 5.85 | 1.05 | 3.85 | -10.15 | -4.20 | 6.46 | 9.91 | -4.14 | 11.04 | 1.38 | 07/02/2008 | ||
| F USD ACC - Without Sales Charge (NAV) (%) | USD | 1.50 | 6.81 | 1.97 | 4.79 | -9.33 | -3.33 | 7.43 | 10.89 | -3.27 | 12.05 | 2.29 | 02/04/2010 | ||
| F USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 1.49 | 6.80 | 1.95 | 4.83 | -9.32 | -3.34 | 7.42 | 10.87 | -3.27 | 12.02 | 2.32 | 01/21/2010 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
Source for performance figures - Franklin Templeton. NAV to NAV, with gross income reinvested without initial charges but reflecting annual management fees. Sales charges, taxes and other locally applied costs have not been deducted, had they been deducted performance results would be lower. See the KID or prospectus for maximum sales charge information, if any. Investment return and principal value of an investment in the Fund will fluctuate, and shares may be worth more or less than their original cost when redeemed. An investor cannot invest directly in an index, and unmanaged index returns do not reflect any fees, expenses or sales charges. Cumulative returns and returns of less than one year are not annualized.
Cumulative Total Returns
Cumulative Total Returns
Past performance does not predict future returns.
2008
2026
Month End As of 02/28/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 07/02/2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 1.34 | 1.80 | 2.26 | 0.63 | 6.69 | 12.57 | -0.45 | 21.12 | 24.43 | 56.09 | |
| Markit iBoxx Asian Local Bond Index Since May 2016 (%) | USD | 1.65 | 1.65 | 2.68 | 1.57 | 8.60 | 18.60 | 9.03 | 41.47 | 55.77 | 90.33 |
Month End As of 02/28/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD ACC - Without Sales Charge (NAV) (%) | USD | 1.44 | 1.85 | 2.40 | 0.89 | 7.23 | 14.30 | 2.10 | 27.46 | 34.30 | 70.33 | 07/02/2008 | ||
| A USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 1.43 | 1.85 | 2.39 | 0.89 | 7.24 | 14.30 | 2.11 | 27.38 | 34.15 | 72.65 | 07/02/2008 | ||
| C USD ACC - Without Sales Charge (NAV) (%) | USD | 1.36 | 1.81 | 2.28 | 0.65 | 6.71 | 12.60 | -0.42 | 21.25 | 24.60 | 55.46 | 07/02/2008 | ||
| F USD ACC - Without Sales Charge (NAV) (%) | USD | 1.50 | 1.88 | 2.50 | 1.10 | 7.67 | 15.68 | 4.17 | 32.67 | 42.57 | 58.00 | 02/04/2010 | ||
| F USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 1.49 | 1.88 | 2.49 | 1.09 | 7.66 | 15.69 | 4.18 | 32.69 | 42.64 | 60.09 | 01/21/2010 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
Source for performance figures - Franklin Templeton. NAV to NAV, with gross income reinvested without initial charges but reflecting annual management fees. Sales charges, taxes and other locally applied costs have not been deducted, had they been deducted performance results would be lower. See the KID or prospectus for maximum sales charge information, if any. Investment return and principal value of an investment in the Fund will fluctuate, and shares may be worth more or less than their original cost when redeemed. An investor cannot invest directly in an index, and unmanaged index returns do not reflect any fees, expenses or sales charges. Cumulative returns and returns of less than one year are not annualized.
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Alpha (%) | -1.72 | -1.86 | -1.56 |
| Beta | 0.99 | 0.97 | 1.03 |
| R-Squared | 0.99 | 0.99 | 0.96 |
| Historical Tracking Error | 0.75 | 0.91 | 1.52 |
| Information Ratio | -2.44 | -2.01 | -1.05 |
| Upside Capture Ratio | 90.58 | 87.81 | 95.64 |
| Downside Capture Ratio | 111.41 | 106.21 | 114.09 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| C USD DIS (D) - Without Sales Charge (NAV) | 6.43 | 7.35 | 7.15 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| C USD DIS (D) - Without Sales Charge (NAV) | -0.11 | -0.44 | -0.01 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
Source for performance figures - Franklin Templeton. NAV to NAV, with gross income reinvested without initial charges but reflecting annual management fees. Sales charges, taxes and other locally applied costs have not been deducted, had they been deducted performance results would be lower. See the KID or prospectus for maximum sales charge information, if any. Investment return and principal value of an investment in the Fund will fluctuate, and shares may be worth more or less than their original cost when redeemed. An investor cannot invest directly in an index, and unmanaged index returns do not reflect any fees, expenses or sales charges. Cumulative returns and returns of less than one year are not annualized.
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Geography
- Sector
- Currency
- Credit Quality
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| China | 22.35% | 22.39% | |
| Malaysia | 13.61% | 10.71% | |
| South Korea | 12.45% | 12.72% | |
| India | 11.26% | 11.98% | |
| Thailand | 8.84% | 9.12% | |
| Indonesia | 8.27% | 9.32% | |
| Philippines | 7.83% | 6.73% | |
| Singapore | 7.10% | 11.35% | |
| France | 3.92% | 0.20% | |
| Supranational | 2.81% | 0.85% | |
| Hong Kong | 0.86% | 2.78% | |
| Cash & Cash Equivalents | 0.71% | 0.32% |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Sovereign | 74.84% | |
| Agency | 16.42% | |
| Corporate | 5.22% | |
| Supranational | 2.81% | |
| Foreign Exchange | 0.05% | |
| Cash & Cash Equivalents | 0.66% |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Currency
Currency Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Chinese Renminbi | 25.51% | — | |
| Indian Rupee | 14.11% | 11.98% | |
| Malaysian Ringgit | 13.61% | 10.69% | |
| Singapore Dollar | 13.02% | 11.38% | |
| South Korean Won | 12.70% | 12.56% | |
| Thai Baht | 8.84% | 9.12% | |
| Indonesian Rupiah | 8.27% | 9.29% | |
| Philippine Peso | 5.62% | 6.73% | |
| Australian Dollar | 2.10% | — | |
| Hong Kong Dollar | 0.86% | 4.72% | |
| Euro | 0.00% | — | |
| New Zealand Dollar | -2.05% | — | |
| US Dollar | -2.59% | — |
Credit Quality
Credit Quality Allocation
Chart
| Fund | ||
|---|---|---|
| AAA | 8.62% | |
| AA | 13.31% | |
| A | 48.71% | |
| BBB | 28.66% | |
| Not Rated | 0.05% | |
| Cash & Cash Equivalents | 0.66% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable.
Top Ten Holdings
Top Fixed Income Securities
Chart
| Fund | ||
|---|---|---|
| MALAY 4.642% 11/07/33 | 11.16% | |
| THAILAND GOVERNMENT BOND 3.3000% Mat 06/17/2038 | 8.94% | |
| AGRICUL DEV BANK CHINA 4.6500% Mat 05/11/2028 | 7.96% | |
| REPUBLIC OF PHILIPPINES 6.2500% Mat 01/14/2036 | 7.91% | |
| CHINA GOV 3.6% 05/21/30 | 5.68% | |
| EXPORT-IMPORT BANK CHINA 3.2300% Mat 03/23/2030 | 5.09% | |
| CREDIT AGRICOLE SA 3.8000% Mat 04/30/2031 | 3.93% | |
| INDONESIA GOVERNMENT 7.1250% Mat 06/15/2043 | 3.71% | |
| CHINA GOVERNMENT BOND 3.1200% Mat 10/25/2052 | 3.46% | |
| KOREA 1.13% 09/10/39 | 3.42% |
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable.
Distributions
Distributions Per Share
| Share Class | Currency | Record Date | Ex-Dividend Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| C USD DIS (D) | USD | 02/27/2026 | 02/27/2026 | 03/02/2026 | $101.95 | $0.1003 |
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- Since Inception
| Currency | Record Date | Ex-Dividend Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| USD | 02/27/2026 | 02/27/2026 | 03/02/2026 | $101.95 | $0.1003 |
| USD | 01/30/2026 | 01/30/2026 | 02/02/2026 | $100.29 | $0.1094 |
| USD | 12/31/2025 | 12/31/2025 | 01/02/2026 | $100.94 | $0.1429 |
| USD | 11/28/2025 | 11/28/2025 | 12/01/2025 | $100.18 | $0.1519 |
| USD | 10/31/2025 | 10/31/2025 | 11/03/2025 | $100.66 | $0.1512 |
| USD | 09/30/2025 | 09/30/2025 | 10/01/2025 | $101.15 | $0.1393 |
| USD | 08/29/2025 | 08/29/2025 | 09/02/2025 | $102.25 | $0.1516 |
| USD | 07/31/2025 | 07/31/2025 | 08/01/2025 | $101.35 | $0.2034 |
| USD | 06/30/2025 | 06/30/2025 | 07/01/2025 | $102.88 | $0.1537 |
| USD | 05/30/2025 | 05/30/2025 | 06/02/2025 | $101.65 | $0.1717 |
| USD | 04/30/2025 | 04/30/2025 | 05/01/2025 | $100.65 | $0.1461 |
| USD | 03/28/2025 | 03/28/2025 | 04/01/2025 | $97.88 | $0.1438 |
| USD | 02/28/2025 | 02/28/2025 | 03/03/2025 | $97.38 | $0.1472 |
| USD | 01/31/2025 | 01/31/2025 | 02/03/2025 | $97.51 | $0.1945 |
| USD | 12/31/2024 | 12/31/2024 | 01/02/2025 | $97.20 | $0.1855 |
| USD | 11/29/2024 | 11/29/2024 | 12/02/2024 | $98.78 | $0.1654 |
| USD | 10/30/2024 | 10/30/2024 | 11/01/2024 | $99.08 | $0.1621 |
| USD | 09/30/2024 | 09/30/2024 | 10/01/2024 | $102.91 | $0.1610 |
| USD | 08/30/2024 | 08/30/2024 | 09/02/2024 | $100.49 | $0.1818 |
| USD | 07/31/2024 | 07/31/2024 | 08/01/2024 | $96.99 | $0.2072 |
| USD | 06/28/2024 | 06/28/2024 | 07/01/2024 | $95.30 | $0.1838 |
| USD | 05/31/2024 | 05/31/2024 | 06/03/2024 | $94.83 | $0.1825 |
| USD | 04/30/2024 | 04/30/2024 | 05/01/2024 | $94.05 | $0.1666 |
| USD | 03/28/2024 | 03/28/2024 | 04/01/2024 | $96.24 | $0.1733 |
| USD | 02/29/2024 | 02/29/2024 | 03/01/2024 | $96.60 | $0.1807 |
| USD | 01/31/2024 | 01/31/2024 | 02/01/2024 | $96.54 | $0.2103 |
| USD | 12/29/2023 | 12/29/2023 | 01/02/2024 | $98.36 | $0.2076 |
| USD | 11/30/2023 | 11/30/2023 | 12/01/2023 | $96.08 | $0.1767 |
| USD | 10/31/2023 | 10/31/2023 | 11/01/2023 | $91.95 | $0.1666 |
| USD | 09/29/2023 | 09/29/2023 | 10/02/2023 | $93.58 | $0.1541 |
| USD | 08/31/2023 | 08/31/2023 | 09/01/2023 | $95.92 | $0.2039 |
| USD | 07/31/2023 | 07/31/2023 | 08/01/2023 | $98.26 | $0.2047 |
| USD | 06/30/2023 | 06/30/2023 | 07/03/2023 | $96.50 | $0.2083 |
| USD | 05/31/2023 | 05/31/2023 | 06/01/2023 | $97.29 | $0.1871 |
| USD | 04/28/2023 | 04/28/2023 | 05/01/2023 | $98.81 | $0.1624 |
| USD | 03/31/2023 | 03/31/2023 | 04/03/2023 | $99.14 | $0.1948 |
| USD | 02/28/2023 | 02/28/2023 | 03/01/2023 | $96.56 | $0.1636 |
| USD | 01/31/2023 | 01/31/2023 | 02/01/2023 | $100.68 | $0.1964 |
| USD | 12/30/2022 | 12/30/2022 | 01/03/2023 | $96.92 | $0.2052 |
| USD | 11/30/2022 | 11/30/2022 | 12/01/2022 | $95.15 | $0.1650 |
| USD | 10/31/2022 | 10/31/2022 | 11/01/2022 | $90.54 | $0.1543 |
| USD | 09/30/2022 | 09/30/2022 | 10/03/2022 | $92.28 | $0.1677 |
| USD | 08/31/2022 | 08/31/2022 | 09/01/2022 | $97.58 | $0.1591 |
| USD | 07/29/2022 | 07/29/2022 | 08/01/2022 | $98.85 | $0.1904 |
| USD | 06/30/2022 | 06/30/2022 | 07/01/2022 | $98.10 | $0.1730 |
| USD | 05/31/2022 | 05/31/2022 | 06/01/2022 | $100.99 | $0.1569 |
| USD | 04/29/2022 | 04/29/2022 | 05/02/2022 | $101.36 | $0.1401 |
| USD | 03/31/2022 | 03/31/2022 | 04/01/2022 | $105.94 | $0.1682 |
| USD | 02/28/2022 | 02/28/2022 | 03/01/2022 | $108.06 | $0.0671 |
| USD | 02/16/2022 | 02/16/2022 | 02/17/2022 | $108.54 | $0.1901 |
| USD | 01/19/2022 | 01/19/2022 | 01/20/2022 | $109.03 | $0.1600 |
| USD | 12/22/2021 | 12/22/2021 | 12/23/2021 | $109.81 | $0.2351 |
| USD | 11/17/2021 | 11/17/2021 | 11/18/2021 | $110.24 | $0.1674 |
| USD | 10/20/2021 | 10/20/2021 | 10/21/2021 | $110.06 | $0.1659 |
| USD | 09/22/2021 | 09/22/2021 | 09/23/2021 | $111.42 | $0.2005 |
| USD | 08/18/2021 | 08/18/2021 | 08/19/2021 | $111.73 | $0.1707 |
| USD | 07/21/2021 | 07/21/2021 | 07/22/2021 | $111.69 | $0.1838 |
| USD | 06/23/2021 | 06/23/2021 | 06/24/2021 | $112.03 | $0.2163 |
| USD | 05/19/2021 | 05/19/2021 | 05/20/2021 | $112.48 | $0.1605 |
| USD | 04/21/2021 | 04/21/2021 | 04/22/2021 | $112.39 | $0.1567 |
| USD | 03/24/2021 | 03/24/2021 | 03/25/2021 | $111.87 | $0.2013 |
| USD | 02/17/2021 | 02/17/2021 | 02/18/2021 | $115.56 | $0.1568 |
| USD | 01/20/2021 | 01/20/2021 | 01/21/2021 | $116.72 | $0.1936 |
| USD | 12/23/2020 | 12/23/2020 | 12/24/2020 | $116.38 | $0.2183 |
| USD | 11/18/2020 | 11/18/2020 | 11/19/2020 | $115.98 | $0.1635 |
| USD | 10/21/2020 | 10/21/2020 | 10/22/2020 | $114.06 | $0.1637 |
| USD | 09/23/2020 | 09/23/2020 | 09/24/2020 | $112.66 | $0.2035 |
| USD | 08/19/2020 | 08/19/2020 | 08/20/2020 | $112.90 | $0.1864 |
| USD | 07/22/2020 | 07/22/2020 | 07/23/2020 | $111.57 | $0.2405 |
| USD | 06/17/2020 | 06/17/2020 | 06/18/2020 | $110.06 | $0.2130 |
| USD | 05/20/2020 | 05/20/2020 | 05/21/2020 | $107.95 | $0.2053 |
| USD | 04/22/2020 | 04/22/2020 | 04/23/2020 | $105.67 | $0.2572 |
| USD | 03/18/2020 | 03/18/2020 | 03/19/2020 | $106.62 | $0.2010 |
| USD | 02/19/2020 | 02/19/2020 | 02/20/2020 | $113.36 | $0.2099 |
| USD | 01/22/2020 | 01/22/2020 | 01/23/2020 | $113.35 | $0.2705 |
| USD | 12/18/2019 | 12/18/2019 | 12/19/2019 | $111.86 | $0.2243 |
| USD | 11/20/2019 | 11/20/2019 | 11/21/2019 | $111.66 | $0.2235 |
| USD | 10/23/2019 | 10/23/2019 | 10/24/2019 | $111.57 | $0.2874 |
| USD | 09/18/2019 | 09/18/2019 | 09/19/2019 | $110.99 | $0.2248 |
| USD | 08/21/2019 | 08/21/2019 | 08/22/2019 | $110.80 | $0.2289 |
| USD | 07/24/2019 | 07/24/2019 | 07/25/2019 | $111.66 | $0.2951 |
| USD | 06/19/2019 | 06/19/2019 | 06/20/2019 | $109.26 | $0.2622 |
| USD | 05/22/2019 | 05/22/2019 | 05/23/2019 | $106.22 | $0.3030 |
| USD | 04/17/2019 | 04/17/2019 | 04/18/2019 | $108.81 | $0.2343 |
| USD | 03/20/2019 | 03/20/2019 | 03/21/2019 | $108.19 | $0.2285 |
| USD | 02/20/2019 | 02/20/2019 | 02/21/2019 | $107.41 | $0.2282 |
| USD | 01/23/2019 | 01/23/2019 | 01/24/2019 | $105.68 | $0.2654 |
| USD | 12/19/2018 | 12/19/2018 | 12/20/2018 | $104.52 | $0.2160 |
| USD | 11/21/2018 | 11/21/2018 | 11/23/2018 | $102.24 | $0.2531 |
| USD | 10/24/2018 | 10/24/2018 | 10/25/2018 | $100.43 | $0.2910 |
| USD | 09/19/2018 | 09/19/2018 | 09/20/2018 | $102.01 | $0.2296 |
| USD | 08/21/2018 | 08/21/2018 | 08/23/2018 | $104.26 | $0.2901 |
| USD | 07/18/2018 | 07/18/2018 | 07/19/2018 | $104.50 | $0.2331 |
| USD | 06/20/2018 | 06/20/2018 | 06/21/2018 | $107.00 | $0.2262 |
| USD | 05/23/2018 | 05/23/2018 | 05/24/2018 | $107.36 | $0.2979 |
| USD | 04/18/2018 | 04/18/2018 | 04/19/2018 | $112.22 | $0.2369 |
| USD | 03/21/2018 | 03/21/2018 | 03/22/2018 | $111.59 | $0.2338 |
| USD | 02/21/2018 | 02/21/2018 | 02/22/2018 | $112.04 | $0.2405 |
| USD | 01/24/2018 | 01/24/2018 | 01/25/2018 | $114.52 | $0.2867 |
| USD | 12/20/2017 | 12/20/2017 | 12/21/2017 | $112.46 | $0.2320 |
| USD | 11/22/2017 | 11/22/2017 | 11/24/2017 | $111.91 | $0.3077 |
| USD | 10/17/2017 | 10/17/2017 | 10/19/2017 | $111.66 | $0.2220 |
| USD | 09/20/2017 | 09/20/2017 | 09/21/2017 | $112.93 | $0.2206 |
| USD | 08/23/2017 | 08/23/2017 | 08/24/2017 | $111.56 | $0.2760 |
| USD | 07/19/2017 | 07/19/2017 | 07/20/2017 | $110.75 | $0.2165 |
| USD | 06/21/2017 | 06/21/2017 | 06/22/2017 | $110.66 | $0.2368 |
| USD | 05/24/2017 | 05/24/2017 | 05/25/2017 | $109.66 | $0.2792 |
| USD | 04/19/2017 | 04/19/2017 | 04/20/2017 | $109.06 | $0.2215 |
| USD | 03/22/2017 | 03/22/2017 | 03/23/2017 | $108.36 | $0.2662 |
| USD | 02/15/2017 | 02/15/2017 | 02/16/2017 | $107.23 | $0.2151 |
| USD | 01/18/2017 | 01/18/2017 | 01/19/2017 | $106.33 | $0.2069 |
| USD | 12/21/2016 | 12/21/2016 | 12/22/2016 | $104.57 | $0.2194 |
| USD | 11/23/2016 | 11/23/2016 | 11/24/2016 | $105.45 | $0.2674 |
| USD | 10/19/2016 | 10/19/2016 | 10/20/2016 | $113.41 | $0.2321 |
| USD | 09/21/2016 | 09/21/2016 | 09/22/2016 | $114.28 | $0.1708 |
| USD | 08/24/2016 | 08/24/2016 | 08/25/2016 | $115.18 | $0.2337 |
| USD | 07/20/2016 | 07/20/2016 | 07/21/2016 | $114.10 | $0.1885 |
| USD | 06/22/2016 | 06/22/2016 | 06/23/2016 | $111.73 | $0.2999 |
| USD | 05/18/2016 | 05/18/2016 | 05/19/2016 | $110.21 | $0.2252 |
| USD | 04/20/2016 | 04/20/2016 | 04/21/2016 | $112.72 | $0.2174 |
| USD | 03/23/2016 | 03/23/2016 | 03/24/2016 | $109.69 | $0.2658 |
| USD | 02/17/2016 | 02/17/2016 | 02/18/2016 | $106.56 | $0.2159 |
| USD | 01/20/2016 | 01/20/2016 | 01/21/2016 | $104.11 | $0.2043 |
| USD | 12/23/2015 | 12/23/2015 | 12/24/2015 | $105.95 | $0.2537 |
| USD | 11/18/2015 | 11/18/2015 | 11/19/2015 | $105.70 | $0.1842 |
| USD | 10/21/2015 | 10/21/2015 | 10/22/2015 | $107.59 | $0.1834 |
| USD | 09/23/2015 | 09/23/2015 | 09/24/2015 | $103.77 | $0.2428 |
| USD | 08/19/2015 | 08/19/2015 | 08/20/2015 | $106.32 | $0.1930 |
| USD | 07/22/2015 | 07/22/2015 | 07/23/2015 | $110.71 | $0.2553 |
| USD | 06/17/2015 | 06/17/2015 | 06/18/2015 | $110.96 | $0.2005 |
| USD | 05/20/2015 | 05/20/2015 | 05/21/2015 | $113.30 | $0.2042 |
| USD | 04/22/2015 | 04/22/2015 | 04/23/2015 | $116.15 | $0.2549 |
| USD | 03/18/2015 | 03/18/2015 | 03/19/2015 | $112.89 | $0.2231 |
| USD | 02/18/2015 | 02/18/2015 | 02/19/2015 | $114.51 | $0.2036 |
| USD | 01/21/2015 | 01/21/2015 | 01/22/2015 | $115.61 | $0.2136 |
| USD | 12/24/2014 | 12/24/2014 | 12/25/2014 | $113.94 | $0.3190 |
| USD | 11/19/2014 | 11/19/2014 | 11/20/2014 | $116.03 | $0.2280 |
| USD | 10/22/2014 | 10/22/2014 | 10/23/2014 | $118.01 | $0.3774 |
| USD | 09/17/2014 | 09/17/2014 | 09/18/2014 | $117.66 | $0.2344 |
| USD | 08/20/2014 | 08/20/2014 | 08/21/2014 | $118.89 | $0.2538 |
| USD | 07/23/2014 | 07/23/2014 | 07/24/2014 | $119.96 | $0.1906 |
| USD | 07/01/2014 | 07/01/2014 | 07/23/2014 | $118.52 | $0.0721 |
| USD | 06/18/2014 | 06/18/2014 | 06/18/2014 | $117.62 | $0.3374 |
| USD | 05/21/2014 | 05/21/2014 | 05/21/2014 | $118.09 | $0.1731 |
| USD | 04/23/2014 | 04/23/2014 | 04/23/2014 | $116.01 | $0.2742 |
| USD | 03/19/2014 | 03/19/2014 | 03/19/2014 | $115.13 | $0.2032 |
| USD | 02/19/2014 | 02/19/2014 | 02/19/2014 | $114.25 | $0.1586 |
| USD | 01/22/2014 | 01/22/2014 | 01/22/2014 | $113.27 | $0.2711 |
| USD | 12/18/2013 | 12/18/2013 | 12/18/2013 | $114.62 | $0.1977 |
| USD | 11/20/2013 | 11/20/2013 | 11/20/2013 | $115.88 | $0.1862 |
| USD | 10/23/2013 | 10/23/2013 | 10/23/2013 | $118.94 | $0.2276 |
| USD | 09/18/2013 | 09/18/2013 | 09/18/2013 | $115.10 | $0.1725 |
| USD | 08/21/2013 | 08/21/2013 | 08/21/2013 | $114.08 | $0.1719 |
| USD | 07/24/2013 | 07/24/2013 | 07/24/2013 | $117.21 | $0.2602 |
| USD | 06/19/2013 | 06/19/2013 | 06/19/2013 | $120.02 | $0.1834 |
| USD | 05/22/2013 | 05/22/2013 | 05/22/2013 | $125.70 | $0.2007 |
| USD | 04/17/2013 | 04/17/2013 | 04/17/2013 | $126.21 | $0.1513 |
