IE00B57FR233
FTGF Western Asset Asian Opportunities Fund
NAV 1
$0.68
NAV Change 1
$0.00
(0.15%) YTD Total Return At NAV
0.82%
Overall Morningstar Rating
Rating Category: Asia Bond—Local Currency

The fund's overall Morningstar Rating measures risk-adjusted returns and is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) rating metrics.
The fund's overall Morningstar Rating measures risk-adjusted returns and is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) rating metrics.
Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Source: Morningstar®. The style box reveals a fund's investment style. The vertical axis shows the market capitalization of the stocks owned and the horizontal axis shows investment style (value, blend, or growth). Placement is determined by fund portfolio holding figures most recently entered into Morningstar's database and corresponding market conditions. Shaded areas show the past 3 years of quarterly data. Past performance does not guarantee future results.
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 93 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 91 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 82 |
©2025 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
This is a marketing communication. Please refer to the prospectus of the UCITS and to the KID before making any final investment decisions.
Overview

- Summary of Fund Objective
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return). The Fund mainly invests, directly or indirectly through derivatives, in corporate and government debt securities issued by Asian issuers.
What Are The Key Risks?
There is no guarantee that the fund will remain in the indicator category shown above and the categorisation of the fund may shift over time. Historical data, which is used in calculating the indicator, may not be a reliable indicator of the future risk profile of this fund. The lowest category does not mean a risk-free investment. The fund does not offer any capital guarantee or protection and you may not get back the amount invested.
The indicator is based on the volatility of the returns (past performance) of the reported share class (calculated on a 5 year rolling return basis). Where a share class is inactive / has less than 5 years of returns, the returns of a representative benchmark are used.
The fund is in its risk/reward category because investments in a diversified portfolio of Asian bonds, along with exposure to various Asian currencies, have historically been subject to moderate fluctuations in value.
The fund is subject to the following risks which are materially relevant but may not be adequately captured by the indicator:
Bonds: There is a risk that issuers of bonds held by the fund may not be able to repay the investment or pay the interest due on it, leading to losses for the fund. Bond values are affected by the market's view of the above risk, and by changes in interest rates and inflation.
Concentrated fund: The fund invests in fewer companies than other funds which invest in shares usually do. This means that the fund does not spread its risk as widely as other funds and will therefore be affected more if an individual company has significant losses.
Derivatives: The use of derivatives can result in greater fluctuations of the fund's value and may cause the fund to lose as much as or more than the amount invested.
Emerging markets investment: The fund may invest in the markets of countries which are smaller, less developed and regulated, and more volatile than the markets of more developed countries.
Fund counterparties: The fund may suffer losses if the parties that it trades with cannot meet their financial obligations.
Fund currency: Changes in exchange rates between the currencies of investments held by the fund and the fund's base currency may negatively affect the value of an investment and any income received from it.
Fund operations: The fund is subject to the risk of loss resulting from inadequate or failed internal processes, people or systems or those of third parties such as those responsible for the custody of its assets, especially to the extent that it invests in developing countries.
Geographical focus: This fund invests primarily in Asia, which means that it is more sensitive to local economic, market, political or regulatory events in Asia, and will be more affected by these events than other funds that invest in a broader range of regions.
Interest rates: Changes in interest rates may negatively affect the value of the fund. Typically as interest rates rise, bond values fall.
Investment in China: The fund invests in China and is subject to the risk of significant change in political, social or economic policy in China, which may negatively affect the value of such investments.
Liquidity: In certain circumstances it may be difficult to sell the fund's investments because there may not be enough demand for them in the markets, in which case the fund may not be able to minimise a loss on such investments.
Low rated bonds: The fund may invest in lower rated or unrated bonds of similar quality, which carry a higher degree of risk than higher rated bonds.
For further explanation on the risks associated with an investment in the fund, please refer to the section entitled "Risk Factors" in the base prospectus and "Primary Risks" in the fund supplement. Complete information on the risks of investing in the Fund are set out in the Fund’s prospectus.
Fund Information
Dividends & Yields
Performance
- Average Annual Total Returns
- Cumulative Total Returns
- Calendar Year Returns
- Risk Measures
Average Annual Total Returns
Average Annual Total Returns
Past performance does not predict future returns.
Chart
Month End As of 09/30/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 08/04/2010 | |
|---|---|---|---|---|---|---|---|---|
| A SGD DIS (M) PLUS - Without Sales Charge (NAV) (%) | SGD | 1.11 | 2.15 | -0.71 | 1.59 | 1.67 | 1.72 | |
| Markit iBox Asian Local Bond Index Since 1 May 2016 (%) | SGD | 2.88 | 4.00 | 0.71 | 2.64 | 2.73 | 2.78 |
Month End As of 09/30/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A AUD DIS (M) H PLUS - Without Sales Charge (NAV) (%) | AUD | 0.15 | 4.71 | -0.41 | 2.19 | — | 2.21 | 09/28/2011 | ||
| A CHF ACC H - Without Sales Charge (NAV) (%) | CHF | -3.72 | 1.45 | -2.68 | -0.29 | — | -1.24 | 01/26/2015 | ||
| A CNH DIS (M) H PLUS - Without Sales Charge (NAV) (%) | CNH | -1.85 | 3.10 | -0.40 | 3.15 | — | 2.51 | 06/20/2013 | ||
| A EUR ACC - Without Sales Charge (NAV) (%) | EUR | -4.46 | -0.26 | 0.45 | 2.16 | 2.87 | 4.80 | 07/02/2008 | ||
| A EUR ACC H - Without Sales Charge (NAV) (%) | EUR | -1.45 | 3.68 | -1.32 | 0.63 | — | 0.15 | 05/19/2011 | ||
| A EUR DIS (A) - Without Sales Charge (NAV) (%) | EUR | -4.40 | -0.22 | 0.46 | 2.16 | — | 2.91 | 04/01/2011 | ||
| A HKD DIS (M) PLUS - Without Sales Charge (NAV) (%) | HKD | 0.88 | 5.61 | 0.54 | — | — | 2.23 | 10/27/2015 | ||
| A SGD ACC H - Without Sales Charge (NAV) (%) | SGD | -1.40 | 4.08 | -0.61 | 1.86 | 1.29 | 2.41 | 05/19/2009 | ||
| A SGD DIS (M) H PLUS - Without Sales Charge (NAV) (%) | SGD | -1.48 | 4.05 | -0.63 | 1.85 | — | 1.31 | 01/18/2011 | ||
| A USD ACC - Without Sales Charge (NAV) (%) | USD | 0.76 | 5.91 | 0.46 | 2.66 | 1.85 | 3.03 | 07/02/2008 | ||
| A USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 0.75 | 5.92 | 0.46 | 2.65 | 1.84 | 3.11 | 07/02/2008 | ||
| A USD DIS (M) - Without Sales Charge (NAV) (%) | USD | 0.76 | 5.91 | 0.46 | 2.66 | 1.85 | 2.39 | 01/07/2010 | ||
| A USD DIS (M) PLUS - Without Sales Charge (NAV) (%) | USD | 0.77 | 5.91 | 0.46 | 2.66 | — | 1.21 | 11/21/2012 | ||
| B USD ACC - Without Sales Charge (NAV) (%) | USD | 0.51 | 5.65 | 0.21 | 2.40 | 1.60 | 2.77 | 07/02/2008 | ||
| B USD DIS (D) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | 12/31/2050 | ||
| C USD ACC - Without Sales Charge (NAV) (%) | USD | 0.26 | 5.39 | -0.04 | 2.15 | 1.34 | 2.49 | 07/02/2008 | ||
| C USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 0.25 | 5.39 | -0.04 | 2.14 | 1.34 | 2.52 | 07/02/2008 | ||
| E USD ACC - Without Sales Charge (NAV) (%) | USD | 0.15 | 5.28 | -0.14 | 2.05 | 1.24 | 1.76 | 01/21/2010 | ||
| E USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 0.16 | 5.29 | -0.13 | 2.04 | 1.24 | 1.79 | 01/21/2010 | ||
| F USD ACC - Without Sales Charge (NAV) (%) | USD | 1.16 | 6.34 | 0.87 | 3.07 | 2.26 | 2.83 | 02/04/2010 | ||
| F USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 1.16 | 6.34 | 0.87 | 3.07 | 2.26 | 2.91 | 01/21/2010 | ||
| LM USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | 12/31/2050 | ||
| PR EUR ACC - Without Sales Charge (NAV) (%) | EUR | -3.94 | 0.30 | 1.04 | 2.79 | 3.45 | 3.14 | 09/03/2010 | ||
| PR EUR ACC H - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | 03/10/2011 | ||
| PR EUR DIS (A) - Without Sales Charge (NAV) (%) | EUR | -3.79 | 0.40 | 1.10 | 2.81 | — | 2.60 | 01/09/2013 | ||
| PR EUR DIS (M) - Without Sales Charge (NAV) (%) | EUR | -3.85 | 0.38 | 1.09 | 2.83 | 3.54 | 3.20 | 09/08/2010 | ||
| PR GBP DIS (M) - Without Sales Charge (NAV) (%) | GBP | 0.81 | 0.19 | 0.29 | 4.60 | 3.61 | 3.76 | 07/16/2010 | ||
| PR USD ACC - Without Sales Charge (NAV) (%) | USD | 1.42 | 6.60 | 1.12 | 3.33 | 2.51 | 3.68 | 07/02/2008 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
Source for performance figures - Franklin Templeton. NAV to NAV, with gross income reinvested without initial charges but reflecting annual management fees. Sales charges, taxes and other locally applied costs have not been deducted, had they been deducted performance results would be lower. See the KID or prospectus for maximum sales charge information, if any. Investment return and principal value of an investment in the Fund will fluctuate, and shares may be worth more or less than their original cost when redeemed. An investor cannot invest directly in an index, and unmanaged index returns do not reflect any fees, expenses or sales charges. Cumulative returns and returns of less than one year are not annualized.
Cumulative Total Returns
Cumulative Total Returns
Past performance does not predict future returns.
2010
2025
Chart
Month End As of 09/30/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 08/04/2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A SGD DIS (M) PLUS - Without Sales Charge (NAV) (%) | SGD | 0.12 | -0.45 | 0.23 | 0.46 | 1.11 | 6.60 | -3.49 | 17.13 | 28.20 | 29.52 | |
| Markit iBox Asian Local Bond Index Since 1 May 2016 (%) | SGD | 1.80 | -0.09 | 0.95 | 1.35 | 2.88 | 12.49 | 3.61 | 29.80 | 49.88 | 51.55 |
Month End As of 09/30/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A AUD DIS (M) H PLUS - Without Sales Charge (NAV) (%) | AUD | 5.54 | -0.98 | -1.30 | 4.22 | 0.15 | 14.81 | -2.02 | 24.23 | — | 35.83 | 09/28/2011 | ||
| A CHF ACC H - Without Sales Charge (NAV) (%) | CHF | 2.43 | -1.25 | -2.26 | 2.16 | -3.72 | 4.43 | -12.71 | -2.87 | — | -12.47 | 01/26/2015 | ||
| A CNH DIS (M) H PLUS - Without Sales Charge (NAV) (%) | CNH | 4.07 | -1.15 | -1.82 | 3.03 | -1.85 | 9.58 | -1.99 | 36.30 | — | 35.56 | 06/20/2013 | ||
| A EUR ACC - Without Sales Charge (NAV) (%) | EUR | -6.50 | -1.24 | -0.75 | -3.57 | -4.46 | -0.77 | 2.27 | 23.82 | 52.93 | 124.54 | 07/02/2008 | ||
| A EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 4.15 | -1.08 | -1.85 | 3.23 | -1.45 | 11.47 | -6.41 | 6.44 | — | 2.17 | 05/19/2011 | ||
| A EUR DIS (A) - Without Sales Charge (NAV) (%) | EUR | -6.43 | -1.22 | -0.73 | -3.53 | -4.40 | -0.67 | 2.35 | 23.81 | — | 51.70 | 04/01/2011 | ||
| A HKD DIS (M) PLUS - Without Sales Charge (NAV) (%) | HKD | 6.19 | -1.08 | -1.94 | 4.63 | 0.88 | 17.78 | 2.71 | — | — | 24.49 | 10/27/2015 | ||
| A SGD ACC H - Without Sales Charge (NAV) (%) | SGD | 4.16 | -1.07 | -1.80 | 3.29 | -1.40 | 12.75 | -3.02 | 20.18 | 21.16 | 47.70 | 05/19/2009 | ||
| A SGD DIS (M) H PLUS - Without Sales Charge (NAV) (%) | SGD | 4.14 | -1.11 | -1.80 | 3.34 | -1.48 | 12.64 | -3.10 | 20.07 | — | 21.06 | 01/18/2011 | ||
| A USD ACC - Without Sales Charge (NAV) (%) | USD | 5.98 | -0.91 | -1.09 | 4.59 | 0.76 | 18.81 | 2.33 | 30.01 | 31.68 | 67.29 | 07/02/2008 | ||
| A USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 5.98 | -0.90 | -1.09 | 4.59 | 0.75 | 18.83 | 2.34 | 29.88 | 31.52 | 69.58 | 07/02/2008 | ||
| A USD DIS (M) - Without Sales Charge (NAV) (%) | USD | 5.98 | -0.90 | -1.08 | 4.59 | 0.76 | 18.81 | 2.34 | 30.02 | 31.69 | 45.01 | 01/07/2010 | ||
| A USD DIS (M) PLUS - Without Sales Charge (NAV) (%) | USD | 5.98 | -0.91 | -1.09 | 4.60 | 0.77 | 18.81 | 2.33 | 30.03 | — | 16.74 | 11/21/2012 | ||
| B USD ACC - Without Sales Charge (NAV) (%) | USD | 5.78 | -0.92 | -1.15 | 4.46 | 0.51 | 17.92 | 1.07 | 26.80 | 26.83 | 60.13 | 07/02/2008 | ||
| B USD DIS (D) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | — | — | 12/31/2050 | ||
| C USD ACC - Without Sales Charge (NAV) (%) | USD | 5.58 | -0.95 | -1.21 | 4.33 | 0.26 | 17.04 | -0.19 | 23.69 | 22.17 | 53.00 | 07/02/2008 | ||
| C USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 5.59 | -0.94 | -1.20 | 4.33 | 0.25 | 17.05 | -0.20 | 23.53 | 22.01 | 53.66 | 07/02/2008 | ||
| E USD ACC - Without Sales Charge (NAV) (%) | USD | 5.51 | -0.96 | -1.24 | 4.27 | 0.15 | 16.69 | -0.69 | 22.45 | 20.35 | 31.61 | 01/21/2010 | ||
| E USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 5.51 | -0.94 | -1.23 | 4.28 | 0.16 | 16.71 | -0.67 | 22.33 | 20.26 | 32.09 | 01/21/2010 | ||
| F USD ACC - Without Sales Charge (NAV) (%) | USD | 6.30 | -0.87 | -0.98 | 4.80 | 1.16 | 20.24 | 4.41 | 35.34 | 39.79 | 54.92 | 02/04/2010 | ||
| F USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 6.29 | -0.87 | -1.00 | 4.79 | 1.16 | 20.27 | 4.43 | 35.30 | 39.79 | 56.99 | 01/21/2010 | ||
| LM USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | — | — | 12/31/2050 | ||
| PR EUR ACC - Without Sales Charge (NAV) (%) | EUR | -6.04 | -1.20 | -0.59 | -3.24 | -3.94 | 0.90 | 5.33 | 31.70 | 66.34 | 59.52 | 09/03/2010 | ||
| PR EUR ACC H - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 03/10/2011 | ||
| PR EUR DIS (A) - Without Sales Charge (NAV) (%) | EUR | -5.98 | -1.21 | -0.60 | -3.24 | -3.79 | 1.20 | 5.63 | 31.99 | — | 38.72 | 01/09/2013 | ||
| PR EUR DIS (M) - Without Sales Charge (NAV) (%) | EUR | -6.04 | -1.21 | -0.59 | -3.24 | -3.85 | 1.14 | 5.58 | 32.14 | 68.42 | 60.82 | 09/08/2010 | ||
| PR GBP DIS (M) - Without Sales Charge (NAV) (%) | GBP | -0.88 | -0.36 | 1.12 | 0.98 | 0.81 | 0.56 | 1.47 | 56.74 | 70.22 | 75.34 | 07/16/2010 | ||
| PR USD ACC - Without Sales Charge (NAV) (%) | USD | 6.50 | -0.85 | -0.92 | 4.93 | 1.42 | 21.14 | 5.72 | 38.75 | 45.15 | 86.73 | 07/02/2008 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
Source for performance figures - Franklin Templeton. NAV to NAV, with gross income reinvested without initial charges but reflecting annual management fees. Sales charges, taxes and other locally applied costs have not been deducted, had they been deducted performance results would be lower. See the KID or prospectus for maximum sales charge information, if any. Investment return and principal value of an investment in the Fund will fluctuate, and shares may be worth more or less than their original cost when redeemed. An investor cannot invest directly in an index, and unmanaged index returns do not reflect any fees, expenses or sales charges. Cumulative returns and returns of less than one year are not annualized.
Calendar Year Returns
Calendar Year Returns
Past performance does not predict future returns.
Chart
Month End As of 09/30/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A SGD DIS (M) PLUS - Without Sales Charge (NAV) (%) | SGD | 0.12 | 5.14 | 2.70 | -10.21 | -1.92 | 4.84 | 9.01 | -1.78 | 2.79 | 4.11 | 1.76 | 08/04/2010 | |
| Markit iBox Asian Local Bond Index Since 1 May 2016 (%) | SGD | 1.80 | 5.48 | 3.87 | -7.88 | -1.04 | 7.51 | 7.64 | 1.48 | 2.62 | 4.05 | 3.58 | — |
Month End As of 09/30/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A AUD DIS (M) H PLUS - Without Sales Charge (NAV) (%) | AUD | 5.54 | 0.44 | 2.76 | -10.43 | -4.04 | 6.29 | 9.32 | -3.95 | 12.07 | 2.78 | -3.07 | 09/28/2011 | ||
| A CHF ACC H - Without Sales Charge (NAV) (%) | CHF | 2.43 | -2.73 | 0.23 | -12.04 | -4.81 | 5.10 | 6.77 | -6.82 | 8.78 | -0.26 | — | 01/26/2015 | ||
| A CNH DIS (M) H PLUS - Without Sales Charge (NAV) (%) | CNH | 4.07 | -1.34 | 1.59 | -9.60 | -1.40 | 8.51 | 10.53 | -2.33 | 15.49 | 4.49 | -1.85 | 06/20/2013 | ||
| A EUR ACC - Without Sales Charge (NAV) (%) | EUR | -6.50 | 8.28 | 1.20 | -3.89 | 3.27 | -1.78 | 12.87 | 0.88 | -2.13 | 5.19 | 5.94 | 07/02/2008 | ||
| A EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 4.15 | -0.20 | 2.21 | -11.62 | -4.60 | 5.37 | 7.20 | -6.43 | 9.31 | 0.24 | -5.46 | 05/19/2011 | ||
| A EUR DIS (A) - Without Sales Charge (NAV) (%) | EUR | -6.43 | 8.28 | 1.24 | -3.95 | 3.31 | -1.74 | 12.83 | 0.83 | -2.11 | 5.15 | 5.93 | 04/01/2011 | ||
| A HKD DIS (M) PLUS - Without Sales Charge (NAV) (%) | HKD | 6.19 | 1.03 | 4.39 | -9.61 | -3.20 | 6.41 | 9.84 | -3.47 | 12.39 | 1.75 | — | 10/27/2015 | ||
| A SGD ACC H - Without Sales Charge (NAV) (%) | SGD | 4.16 | -0.35 | 2.89 | -9.90 | -3.76 | 6.62 | 9.68 | -4.62 | 10.94 | 1.82 | -4.38 | 05/19/2009 | ||
| A SGD DIS (M) H PLUS - Without Sales Charge (NAV) (%) | SGD | 4.14 | -0.34 | 2.74 | -9.85 | -3.78 | 6.68 | 9.59 | -4.60 | 10.97 | 1.71 | -4.27 | 01/18/2011 | ||
| A USD ACC - Without Sales Charge (NAV) (%) | USD | 5.98 | 1.56 | 4.37 | -9.70 | -3.72 | 7.00 | 10.46 | -3.66 | 11.59 | 1.88 | -4.90 | 07/02/2008 | ||
| A USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 5.98 | 1.55 | 4.41 | -9.70 | -3.71 | 6.97 | 10.43 | -3.66 | 11.56 | 1.86 | -4.95 | 07/02/2008 | ||
| A USD DIS (M) - Without Sales Charge (NAV) (%) | USD | 5.98 | 1.56 | 4.37 | -9.69 | -3.73 | 7.00 | 10.45 | -3.66 | 11.59 | 1.88 | -4.90 | 01/07/2010 | ||
| A USD DIS (M) PLUS - Without Sales Charge (NAV) (%) | USD | 5.98 | 1.56 | 4.37 | -9.69 | -3.73 | 7.00 | 10.45 | -3.65 | 11.60 | 1.88 | -4.91 | 11/21/2012 | ||
| B USD ACC - Without Sales Charge (NAV) (%) | USD | 5.78 | 1.30 | 4.11 | -9.92 | -3.97 | 6.73 | 10.18 | -3.91 | 11.32 | 1.63 | -5.14 | 07/02/2008 | ||
| B USD DIS (D) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 12/31/2050 | ||
| C USD ACC - Without Sales Charge (NAV) (%) | USD | 5.58 | 1.05 | 3.85 | -10.15 | -4.20 | 6.46 | 9.91 | -4.14 | 11.04 | 1.38 | -5.38 | 07/02/2008 | ||
| C USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 5.59 | 1.04 | 3.87 | -10.15 | -4.21 | 6.44 | 9.87 | -4.14 | 11.01 | 1.36 | -5.41 | 07/02/2008 | ||
| E USD ACC - Without Sales Charge (NAV) (%) | USD | 5.51 | 0.95 | 3.74 | -10.23 | -4.30 | 6.36 | 9.80 | -4.24 | 10.93 | 1.27 | -5.47 | 01/21/2010 | ||
| E USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 5.51 | 0.95 | 3.78 | -10.23 | -4.30 | 6.35 | 9.77 | -4.24 | 10.89 | 1.25 | -5.51 | 01/21/2010 | ||
| F USD ACC - Without Sales Charge (NAV) (%) | USD | 6.30 | 1.97 | 4.79 | -9.33 | -3.33 | 7.43 | 10.89 | -3.27 | 12.05 | 2.29 | -4.53 | 02/04/2010 | ||
| F USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 6.29 | 1.95 | 4.83 | -9.32 | -3.34 | 7.42 | 10.87 | -3.27 | 12.02 | 2.32 | -4.55 | 01/21/2010 | ||
| LM USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 12/31/2050 | ||
| PR EUR ACC - Without Sales Charge (NAV) (%) | EUR | -6.04 | 8.69 | 1.86 | -3.33 | 3.98 | -1.14 | 13.56 | 1.55 | -1.47 | 5.88 | 6.47 | 09/03/2010 | ||
| PR EUR ACC H - Without Sales Charge (NAV) (%) | EUR | — | 0.47 | 2.85 | -11.01 | -3.98 | 6.10 | 7.89 | -5.82 | 10.06 | 0.98 | -4.74 | 03/10/2011 | ||
| PR EUR DIS (A) - Without Sales Charge (NAV) (%) | EUR | -5.98 | 8.95 | 1.86 | -3.35 | 3.99 | -1.12 | 13.57 | 1.52 | -1.49 | 5.80 | 6.57 | 01/09/2013 | ||
| PR EUR DIS (M) - Without Sales Charge (NAV) (%) | EUR | -6.04 | 8.94 | 1.86 | -3.32 | 3.98 | -1.11 | 13.58 | 1.54 | -1.46 | 5.92 | 6.62 | 09/08/2010 | ||
| PR GBP DIS (M) - Without Sales Charge (NAV) (%) | GBP | -0.88 | 4.08 | -0.40 | 1.80 | -2.02 | 4.47 | 6.95 | 2.57 | 2.52 | 23.13 | 0.95 | 07/16/2010 | ||
| PR USD ACC - Without Sales Charge (NAV) (%) | USD | 6.50 | 2.22 | 5.05 | -9.11 | -3.10 | 7.70 | 11.17 | -3.03 | 12.32 | 2.55 | -4.28 | 07/02/2008 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
Source for performance figures - Franklin Templeton. NAV to NAV, with gross income reinvested without initial charges but reflecting annual management fees. Sales charges, taxes and other locally applied costs have not been deducted, had they been deducted performance results would be lower. See the KID or prospectus for maximum sales charge information, if any. Investment return and principal value of an investment in the Fund will fluctuate, and shares may be worth more or less than their original cost when redeemed. An investor cannot invest directly in an index, and unmanaged index returns do not reflect any fees, expenses or sales charges. Cumulative returns and returns of less than one year are not annualized.
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Alpha (%) | -1.76 | -1.54 | -1.06 |
| Beta | 0.95 | 0.93 | 1.08 |
| R-Squared | 0.90 | 0.91 | 0.84 |
| Historical Tracking Error | 1.19 | 1.14 | 1.70 |
| Information Ratio | -1.56 | -1.24 | -0.62 |
| Upside Capture Ratio | 80.68 | 81.03 | 96.82 |
| Downside Capture Ratio | 115.01 | 107.51 | 122.51 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A SGD DIS (M) PLUS - Without Sales Charge (NAV) | 3.67 | 3.81 | 4.20 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A SGD DIS (M) PLUS - Without Sales Charge (NAV) | -0.35 | -0.81 | -0.04 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
Source for performance figures - Franklin Templeton. NAV to NAV, with gross income reinvested without initial charges but reflecting annual management fees. Sales charges, taxes and other locally applied costs have not been deducted, had they been deducted performance results would be lower. See the KID or prospectus for maximum sales charge information, if any. Investment return and principal value of an investment in the Fund will fluctuate, and shares may be worth more or less than their original cost when redeemed. An investor cannot invest directly in an index, and unmanaged index returns do not reflect any fees, expenses or sales charges. Cumulative returns and returns of less than one year are not annualized.
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Geography
- Sector
- Currency
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| China | 21.72% | 22.23% | |
| Malaysia | 13.63% | 10.74% | |
| South Korea | 12.24% | 12.97% | |
| India | 12.19% | 12.15% | |
| Thailand | 9.64% | 9.02% | |
| Singapore | 9.06% | 11.49% | |
