IE00B2Q1FV64
FTGF Western Asset Asian Opportunities Fund
NAV
€163.08
NAV Change
€0.48
YTD Total Return At NAV
1.78%
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Asia Bond—Local Currency

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 91 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 91 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 84 |
Overview

- Summary of Fund Objective
- Meet Your Manager
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return). The Fund mainly invests, directly or indirectly through derivatives, in corporate and government debt securities issued by Asian issuers.
Meet Your Manager
Western Asset
One of the world’s leading global fixed income managers. Founded in 1971, the firm is known for team management and proprietary research, supported by robust risk management and a long-term fundamental value approach. Each group of sector specialists utilizes their expertise in bottom-up analysis of each portfolio sector.
What Are The Key Risks?
There is no guarantee that the fund will remain in the indicator category shown above and the categorisation of the fund may shift over time. Historical data, which is used in calculating the indicator, may not be a reliable indicator of the future risk profile of this fund. The lowest category does not mean a risk-free investment. The fund does not offer any capital guarantee or protection and you may not get back the amount invested.
The indicator is based on the volatility of the returns (past performance) of the reported share class (calculated on a 5 year rolling return basis). Where a share class is inactive / has less than 5 years of returns, the returns of a representative benchmark are used.
The fund is in its risk/reward category because investments in a diversified portfolio of Asian bonds, along with exposure to various Asian currencies, have historically been subject to moderate fluctuations in value.
The fund is subject to the following risks which are materially relevant but may not be adequately captured by the indicator:
Bonds: There is a risk that issuers of bonds held by the fund may not be able to repay the investment or pay the interest due on it, leading to losses for the fund. Bond values are affected by the market's view of the above risk, and by changes in interest rates and inflation.
Concentrated fund: The fund invests in fewer companies than other funds which invest in shares usually do. This means that the fund does not spread its risk as widely as other funds and will therefore be affected more if an individual company has significant losses.
Derivatives: The use of derivatives can result in greater fluctuations of the fund's value and may cause the fund to lose as much as or more than the amount invested.
Emerging markets investment: The fund may invest in the markets of countries which are smaller, less developed and regulated, and more volatile than the markets of more developed countries.
Fund counterparties: The fund may suffer losses if the parties that it trades with cannot meet their financial obligations.
Fund currency: Changes in exchange rates between the currencies of investments held by the fund and the fund's base currency may negatively affect the value of an investment and any income received from it.
Fund operations: The fund is subject to the risk of loss resulting from inadequate or failed internal processes, people or systems or those of third parties such as those responsible for the custody of its assets, especially to the extent that it invests in developing countries.
Geographical focus: This fund invests primarily in Asia, which means that it is more sensitive to local economic, market, political or regulatory events in Asia, and will be more affected by these events than other funds that invest in a broader range of regions.
Interest rates: Changes in interest rates may negatively affect the value of the fund. Typically as interest rates rise, bond values fall.
Investment in China: The fund invests in China and is subject to the risk of significant change in political, social or economic policy in China, which may negatively affect the value of such investments.
Liquidity: In certain circumstances it may be difficult to sell the fund's investments because there may not be enough demand for them in the markets, in which case the fund may not be able to minimise a loss on such investments.
Low rated bonds: The fund may invest in lower rated or unrated bonds of similar quality, which carry a higher degree of risk than higher rated bonds.
For further explanation on the risks associated with an investment in the fund, please refer to the section entitled "Risk Factors" in the base prospectus and "Primary Risks" in the fund supplement. Complete information on the risks of investing in the Fund are set out in the Fund’s prospectus.
Fund Information
Sales Charges, Expenses & Fees
Identifiers
Performance
- Average Annual Total Returns
- Cumulative Total Returns
- Calendar Year Returns
- Risk Measures
Average Annual Total Returns
Average Annual Total Returns
Month End As of 02/28/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 09/03/2010 | |
|---|---|---|---|---|---|---|---|---|
| PR EUR ACC - Without Sales Charge (NAV) (%) | EUR | -5.24 | 1.35 | 1.45 | 2.25 | 3.68 | 3.15 | |
| Markit iBoxx ALBI/HSBC Asian Local Bond Overall (%) | EUR | -4.47 | 2.08 | 2.29 | 2.62 | 4.04 | 3.63 |
Month End As of 02/28/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A AUD DIS (M) H PLUS - Without Sales Charge (NAV) (%) | AUD | 6.60 | 3.52 | -0.46 | 1.91 | — | 2.26 | 09/28/2011 | ||
| A CHF ACC H - Without Sales Charge (NAV) (%) | CHF | — | — | — | — | — | — | 12/31/2050 | ||
| A CNH DIS (M) H PLUS - Without Sales Charge (NAV) (%) | CNH | 4.35 | 1.82 | -0.83 | 2.62 | — | 2.49 | 06/20/2013 | ||
| A EUR ACC - Without Sales Charge (NAV) (%) | EUR | -5.86 | 0.78 | 0.85 | 1.62 | 3.03 | 4.75 | 07/02/2008 | ||
| A EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 4.81 | 2.48 | -1.44 | 0.38 | — | 0.21 | 05/19/2011 | ||
| A EUR DIS (A) - Without Sales Charge (NAV) (%) | EUR | -5.79 | 0.81 | 0.87 | 1.62 | — | 2.91 | 04/01/2011 | ||
| A HKD DIS (M) PLUS - Without Sales Charge (NAV) (%) | HKD | 7.91 | 4.45 | 0.59 | 2.48 | — | 2.37 | 10/27/2015 | ||
| A SGD ACC H - Without Sales Charge (NAV) (%) | SGD | 4.43 | 2.43 | -0.89 | 1.50 | 1.34 | 2.38 | 05/19/2009 | ||
| A SGD DIS (M) H PLUS - Without Sales Charge (NAV) (%) | SGD | 4.44 | 2.39 | -0.91 | 1.47 | 1.31 | 1.31 | 01/18/2011 | ||
| A SGD DIS (M) PLUS - Without Sales Charge (NAV) (%) | SGD | 0.40 | 2.33 | -0.67 | 1.32 | 1.90 | 1.66 | 08/04/2010 | ||
| A USD ACC - Without Sales Charge (NAV) (%) | USD | 7.23 | 4.56 | 0.42 | 2.46 | 1.99 | 3.06 | 07/02/2008 | ||
| A USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 7.24 | 4.56 | 0.42 | 2.45 | 1.98 | 3.14 | 07/02/2008 | ||
| A USD DIS (M) - Without Sales Charge (NAV) (%) | USD | 7.24 | 4.56 | 0.42 | 2.46 | 1.99 | 2.44 | 01/07/2010 | ||
| A USD DIS (M) PLUS - Without Sales Charge (NAV) (%) | USD | 7.24 | 4.56 | 0.42 | 2.46 | — | 1.31 | 11/21/2012 | ||
| B USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | 12/31/2050 | ||
| B USD DIS (D) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | 12/31/2050 | ||
| C USD ACC - Without Sales Charge (NAV) (%) | USD | 6.71 | 4.03 | -0.08 | 1.95 | 1.48 | 2.53 | 07/02/2008 | ||
| C USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 6.69 | 4.03 | -0.09 | 1.93 | 1.47 | 2.55 | 07/02/2008 | ||
| E USD ACC - Without Sales Charge (NAV) (%) | USD | 6.59 | 3.93 | -0.18 | 1.84 | 1.38 | 1.82 | 01/21/2010 | ||
| E USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 6.61 | 3.93 | -0.18 | 1.84 | 1.37 | 1.84 | 01/21/2010 | ||
| F USD ACC - Without Sales Charge (NAV) (%) | USD | 7.67 | 4.98 | 0.82 | 2.87 | 2.39 | 2.89 | 02/04/2010 | ||
| F USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 7.66 | 4.98 | 0.82 | 2.87 | 2.40 | 2.96 | 01/21/2010 | ||
| LM USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | 12/31/2050 | ||
| PR EUR ACC H - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | 12/31/2050 | ||
| PR EUR DIS (A) - Without Sales Charge (NAV) (%) | EUR | -5.18 | 1.45 | 1.51 | 2.27 | — | 2.63 | 01/09/2013 | ||
| PR EUR DIS (M) - Without Sales Charge (NAV) (%) | EUR | -5.23 | 1.43 | 1.50 | 2.28 | 3.71 | 3.21 | 09/08/2010 | ||
| PR GBP DIS (M) - Without Sales Charge (NAV) (%) | GBP | 0.76 | 1.31 | 1.76 | 3.50 | 3.97 | 3.78 | 07/16/2010 | ||
| PR USD ACC - Without Sales Charge (NAV) (%) | USD | 7.93 | 5.24 | 1.07 | 3.12 | 2.65 | 3.72 | 07/02/2008 |
Cumulative Total Returns
Cumulative Total Returns
2010
2026
Month End As of 02/28/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 09/03/2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR EUR ACC - Without Sales Charge (NAV) (%) | EUR | 0.99 | 2.22 | 0.69 | 0.22 | -5.24 | 4.09 | 7.46 | 24.89 | 71.85 | 61.81 | |
| Markit iBoxx ALBI/HSBC Asian Local Bond Overall (%) | EUR | 0.96 | 2.69 | 0.59 | 0.29 | -4.47 | 6.37 | 11.97 | 29.50 | 81.25 | 73.66 |
Month End As of 02/28/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A AUD DIS (M) H PLUS - Without Sales Charge (NAV) (%) | AUD | 1.38 | 1.84 | 2.31 | 0.61 | 6.60 | 10.93 | -2.27 | 20.80 | — | 38.00 | 09/28/2011 | ||
| A CHF ACC H - Without Sales Charge (NAV) (%) | CHF | — | — | — | — | — | — | — | — | — | — | 12/31/2050 | ||
| A CNH DIS (M) H PLUS - Without Sales Charge (NAV) (%) | CNH | 1.07 | 1.68 | 1.79 | -0.40 | 4.35 | 5.56 | -4.08 | 29.57 | — | 36.60 | 06/20/2013 | ||
| A EUR ACC - Without Sales Charge (NAV) (%) | EUR | 0.89 | 2.17 | 0.54 | -0.08 | -5.86 | 2.36 | 4.34 | 17.38 | 56.52 | 127.17 | 07/02/2008 | ||
| A EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 1.15 | 1.73 | 1.93 | -0.14 | 4.81 | 7.63 | -7.00 | 3.85 | — | 3.15 | 05/19/2011 | ||
| A EUR DIS (A) - Without Sales Charge (NAV) (%) | EUR | 0.89 | 2.17 | 0.53 | -0.07 | -5.79 | 2.46 | 4.41 | 17.38 | — | 53.47 | 04/01/2011 | ||
| A HKD DIS (M) PLUS - Without Sales Charge (NAV) (%) | HKD | 1.98 | 2.01 | 2.92 | 1.29 | 7.91 | 13.97 | 2.98 | 27.73 | — | 27.46 | 10/27/2015 | ||
| A SGD ACC H - Without Sales Charge (NAV) (%) | SGD | 0.95 | 1.64 | 1.64 | -0.54 | 4.43 | 7.45 | -4.38 | 16.02 | 22.12 | 48.50 | 05/19/2009 | ||
| A SGD DIS (M) H PLUS - Without Sales Charge (NAV) (%) | SGD | 0.87 | 1.55 | 1.58 | -0.59 | 4.44 | 7.35 | -4.48 | 15.76 | 21.57 | 21.69 | 01/18/2011 | ||
| A SGD DIS (M) PLUS - Without Sales Charge (NAV) (%) | SGD | -0.19 | 1.19 | -0.11 | -0.59 | 0.40 | 7.17 | -3.32 | 14.05 | 32.70 | 29.33 | 08/04/2010 | ||
| A USD ACC - Without Sales Charge (NAV) (%) | USD | 1.44 | 1.85 | 2.40 | 0.89 | 7.23 | 14.30 | 2.10 | 27.46 | 34.30 | 70.33 | 07/02/2008 | ||
| A USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 1.43 | 1.85 | 2.39 | 0.89 | 7.24 | 14.30 | 2.11 | 27.38 | 34.15 | 72.65 | 07/02/2008 | ||
| A USD DIS (M) - Without Sales Charge (NAV) (%) | USD | 1.43 | 1.85 | 2.41 | 0.90 | 7.24 | 14.31 | 2.10 | 27.47 | 34.30 | 47.65 | 01/07/2010 | ||
| A USD DIS (M) PLUS - Without Sales Charge (NAV) (%) | USD | 1.43 | 1.85 | 2.40 | 0.89 | 7.24 | 14.30 | 2.10 | 27.47 | — | 18.86 | 11/21/2012 | ||
| B USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | — | — | 12/31/2050 | ||
| B USD DIS (D) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | — | — | 12/31/2050 | ||
| C USD ACC - Without Sales Charge (NAV) (%) | USD | 1.36 | 1.81 | 2.28 | 0.65 | 6.71 | 12.60 | -0.42 | 21.25 | 24.60 | 55.46 | 07/02/2008 | ||
| C USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 1.34 | 1.80 | 2.26 | 0.63 | 6.69 | 12.57 | -0.45 | 21.12 | 24.43 | 56.09 | 07/02/2008 | ||
| E USD ACC - Without Sales Charge (NAV) (%) | USD | 1.33 | 1.81 | 2.25 | 0.59 | 6.59 | 12.25 | -0.92 | 20.03 | 22.73 | 33.67 | 01/21/2010 | ||
| E USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 1.34 | 1.81 | 2.25 | 0.60 | 6.61 | 12.27 | -0.90 | 19.98 | 22.64 | 34.15 | 01/21/2010 | ||
| F USD ACC - Without Sales Charge (NAV) (%) | USD | 1.50 | 1.88 | 2.50 | 1.10 | 7.67 | 15.68 | 4.17 | 32.67 | 42.57 | 58.00 | 02/04/2010 | ||
| F USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 1.49 | 1.88 | 2.49 | 1.09 | 7.66 | 15.69 | 4.18 | 32.69 | 42.64 | 60.09 | 01/21/2010 | ||
| LM USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | — | — | 12/31/2050 | ||
| PR EUR ACC H - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 12/31/2050 | ||
| PR EUR DIS (A) - Without Sales Charge (NAV) (%) | EUR | 0.99 | 2.23 | 0.69 | 0.22 | -5.18 | 4.41 | 7.77 | 25.17 | — | 40.72 | 01/09/2013 | ||
| PR EUR DIS (M) - Without Sales Charge (NAV) (%) | EUR | 0.99 | 2.23 | 0.70 | 0.22 | -5.23 | 4.35 | 7.72 | 25.32 | 72.82 | 63.15 | 09/08/2010 | ||
| PR GBP DIS (M) - Without Sales Charge (NAV) (%) | GBP | 1.56 | 3.46 | 0.80 | 1.53 | 0.76 | 3.99 | 9.12 | 41.08 | 79.29 | 78.68 | 07/16/2010 | ||
| PR USD ACC - Without Sales Charge (NAV) (%) | USD | 1.54 | 1.90 | 2.57 | 1.22 | 7.93 | 16.55 | 5.48 | 36.02 | 48.03 | 90.63 | 07/02/2008 |
Calendar Year Returns
Calendar Year Returns
Month End As of 02/28/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR EUR ACC - Without Sales Charge (NAV) (%) | EUR | 0.99 | -5.62 | 8.69 | 1.86 | -3.33 | 3.98 | -1.14 | 13.56 | 1.55 | -1.47 | 5.88 | 09/03/2010 | |
| Markit iBoxx ALBI/HSBC Asian Local Bond Overall (%) | EUR | 0.96 | -4.42 | 8.76 | 1.83 | -1.69 | 5.30 | -0.17 | 11.29 | 3.98 | -2.37 | 4.70 | — |
Month End As of 02/28/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A AUD DIS (M) H PLUS - Without Sales Charge (NAV) (%) | AUD | 1.38 | 5.78 | 0.44 | 2.76 | -10.43 | -4.04 | 6.29 | 9.32 | -3.95 | 12.07 | 2.78 | 09/28/2011 | ||
| A CHF ACC H - Without Sales Charge (NAV) (%) | CHF | — | — | — | — | — | — | — | — | — | — | — | 12/31/2050 | ||
| A CNH DIS (M) H PLUS - Without Sales Charge (NAV) (%) | CNH | 1.07 | 3.76 | -1.34 | 1.59 | -9.60 | -1.40 | 8.51 | 10.53 | -2.33 | 15.49 | 4.49 | 06/20/2013 | ||
| A EUR ACC - Without Sales Charge (NAV) (%) | EUR | 0.89 | -6.24 | 8.28 | 1.20 | -3.89 | 3.27 | -1.78 | 12.87 | 0.88 | -2.13 | 5.19 | 07/02/2008 | ||
| A EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 1.15 | 3.96 | -0.20 | 2.21 | -11.62 | -4.60 | 5.37 | 7.20 | -6.43 | 9.31 | 0.24 | 05/19/2011 | ||
| A EUR DIS (A) - Without Sales Charge (NAV) (%) | EUR | 0.89 | -6.17 | 8.28 | 1.24 | -3.95 | 3.31 | -1.74 | 12.83 | 0.83 | -2.11 | 5.15 | 04/01/2011 | ||
| A HKD DIS (M) PLUS - Without Sales Charge (NAV) (%) | HKD | 1.98 | 6.62 | 1.03 | 4.39 | -9.61 | -3.20 | 6.41 | 9.84 | -3.47 | 12.39 | 1.75 | 10/27/2015 | ||
| A SGD ACC H - Without Sales Charge (NAV) (%) | SGD | 0.95 | 3.74 | -0.35 | 2.89 | -9.90 | -3.76 | 6.62 | 9.68 | -4.62 | 10.94 | 1.82 | 05/19/2009 | ||
| A SGD DIS (M) H PLUS - Without Sales Charge (NAV) (%) | SGD | 0.87 | 3.79 | -0.34 | 2.74 | -9.85 | -3.78 | 6.68 | 9.59 | -4.60 | 10.97 | 1.71 | 01/18/2011 | ||
| A SGD DIS (M) PLUS - Without Sales Charge (NAV) (%) | SGD | -0.19 | 0.16 | 5.14 | 2.70 | -10.21 | -1.92 | 4.84 | 9.01 | -1.78 | 2.79 | 4.11 | 08/04/2010 | ||
| A USD ACC - Without Sales Charge (NAV) (%) | USD | 1.44 | 6.38 | 1.56 | 4.37 | -9.70 | -3.72 | 7.00 | 10.46 | -3.66 | 11.59 | 1.88 | 07/02/2008 | ||
| A USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 1.43 | 6.37 | 1.55 | 4.41 | -9.70 | -3.71 | 6.97 | 10.43 | -3.66 | 11.56 | 1.86 | 07/02/2008 | ||
| A USD DIS (M) - Without Sales Charge (NAV) (%) | USD | 1.43 | 6.39 | 1.56 | 4.37 | -9.69 | -3.73 | 7.00 | 10.45 | -3.66 | 11.59 | 1.88 | 01/07/2010 | ||
| A USD DIS (M) PLUS - Without Sales Charge (NAV) (%) | USD | 1.43 | 6.38 | 1.56 | 4.37 | -9.69 | -3.73 | 7.00 | 10.45 | -3.65 | 11.60 | 1.88 | 11/21/2012 | ||
| B USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 12/31/2050 | ||
| B USD DIS (D) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 12/31/2050 | ||
| C USD ACC - Without Sales Charge (NAV) (%) | USD | 1.36 | 5.85 | 1.05 | 3.85 | -10.15 | -4.20 | 6.46 | 9.91 | -4.14 | 11.04 | 1.38 | 07/02/2008 | ||
| C USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 1.34 | 5.83 | 1.04 | 3.87 | -10.15 | -4.21 | 6.44 | 9.87 | -4.14 | 11.01 | 1.36 | 07/02/2008 | ||
| E USD ACC - Without Sales Charge (NAV) (%) | USD | 1.33 | 5.75 | 0.95 | 3.74 | -10.23 | -4.30 | 6.36 | 9.80 | -4.24 | 10.93 | 1.27 | 01/21/2010 | ||
| E USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 1.34 | 5.73 | 0.95 | 3.78 | -10.23 | -4.30 | 6.35 | 9.77 | -4.24 | 10.89 | 1.25 | 01/21/2010 | ||
| F USD ACC - Without Sales Charge (NAV) (%) | USD | 1.50 | 6.81 | 1.97 | 4.79 | -9.33 | -3.33 | 7.43 | 10.89 | -3.27 | 12.05 | 2.29 | 02/04/2010 | ||
| F USD DIS (D) - Without Sales Charge (NAV) (%) | USD | 1.49 | 6.80 | 1.95 | 4.83 | -9.32 | -3.34 | 7.42 | 10.87 | -3.27 | 12.02 | 2.32 | 01/21/2010 | ||
| LM USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 12/31/2050 | ||
| PR EUR ACC H - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | — | — | — | 12/31/2050 | ||
| PR EUR DIS (A) - Without Sales Charge (NAV) (%) | EUR | 0.99 | -5.56 | 8.95 | 1.86 | -3.35 | 3.99 | -1.12 | 13.57 | 1.52 | -1.49 | 5.80 | 01/09/2013 | ||
| PR EUR DIS (M) - Without Sales Charge (NAV) (%) | EUR | 0.99 | -5.61 | 8.94 | 1.86 | -3.32 | 3.98 | -1.11 | 13.58 | 1.54 | -1.46 | 5.92 | 09/08/2010 | ||
| PR GBP DIS (M) - Without Sales Charge (NAV) (%) | GBP | 1.56 | -0.55 | 4.08 | -0.40 | 1.80 | -2.02 | 4.47 | 6.95 | 2.57 | 2.52 | 23.13 | 07/16/2010 | ||
| PR USD ACC - Without Sales Charge (NAV) (%) | USD | 1.54 | 7.07 | 2.22 | 5.05 | -9.11 | -3.10 | 7.70 | 11.17 | -3.03 | 12.32 | 2.55 | 07/02/2008 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Alpha (%) | -0.75 | -0.78 | -0.30 |
| Beta | 0.97 | 0.92 | 0.98 |
| R-Squared | 0.93 | 0.91 | 0.87 |
| Historical Tracking Error | 1.36 | 1.67 | 2.13 |
| Information Ratio | -0.54 | -0.50 | -0.17 |
| Upside Capture Ratio | 94.97 | 85.85 | 90.74 |
| Downside Capture Ratio | 104.33 | 95.02 | 93.99 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| PR EUR ACC - Without Sales Charge (NAV) | 5.28 | 5.24 | 5.82 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| PR EUR ACC - Without Sales Charge (NAV) | -0.30 | -0.04 | 0.30 |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Geography
- Sector
- Currency
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| China | 22.35% | 22.39% | |
| Malaysia | 13.61% | 10.71% | |
| South Korea | 12.45% | 12.72% | |
| India | 11.26% | 11.98% | |
| Thailand | 8.84% | 9.12% | |
| Indonesia | 8.27% | 9.32% | |
| Philippines | 7.83% | 6.73% | |
| Singapore | 7.10% | 11.35% | |
| France | 3.92% | 0.20% | |
| Supranational | 2.81% | 0.85% | |
| Hong Kong | 0.86% | 2.78% | |
| Cash & Cash Equivalents | 0.71% | 0.32% |
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Sovereign | 74.84% | |
| Agency | 16.42% | |
| Corporate | 5.22% | |
| Supranational | 2.81% | |
| Foreign Exchange | 0.05% | |
| Cash & Cash Equivalents | 0.66% |
Currency
Currency Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Chinese Renminbi | 25.51% | — | |
| Indian Rupee | 14.11% | 11.98% | |
| Malaysian Ringgit | 13.61% | 10.69% | |
| Singapore Dollar | 13.02% | 11.38% | |
| South Korean Won | 12.70% | 12.56% | |
| Thai Baht | 8.84% | 9.12% | |
| Indonesian Rupiah | 8.27% | 9.29% | |
| Philippine Peso | 5.62% | 6.73% | |
| Australian Dollar | 2.10% | — | |
| Hong Kong Dollar | 0.86% | 4.72% | |
| Euro | 0.00% | — | |
| New Zealand Dollar | -2.05% | — | |
| US Dollar | -2.59% | — |
Portfolio Holdings
- Holdings
- Top 10 Issuers
Holdings
Holdings
Top 10 Issuers
Top Fixed Income Securities
Chart
| Fund | ||
|---|---|---|
| MALAY 4.642% 11/07/33 | 11.16% | |
| THAILAND GOVERNMENT BOND 3.3000% Mat 06/17/2038 | 8.94% | |
| AGRICUL DEV BANK CHINA 4.6500% Mat 05/11/2028 | 7.96% | |
| REPUBLIC OF PHILIPPINES 6.2500% Mat 01/14/2036 | 7.91% | |
| CHINA GOV 3.6% 05/21/30 | 5.68% | |
| EXPORT-IMPORT BANK CHINA 3.2300% Mat 03/23/2030 | 5.09% | |
| CREDIT AGRICOLE SA 3.8000% Mat 04/30/2031 | 3.93% | |
| INDONESIA GOVERNMENT 7.1250% Mat 06/15/2043 | 3.71% | |
| CHINA GOVERNMENT BOND 3.1200% Mat 10/25/2052 | 3.46% | |
| KOREA 1.13% 09/10/39 | 3.42% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Share Prices
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 02/13/2026 To 03/13/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 03/13/2026 | €163.08 | €0.48 | 0.30% |
| 03/12/2026 | €162.60 | €0.06 | 0.04% |
| 03/11/2026 | €162.54 | €0.71 | 0.44% |
| 03/10/2026 | €161.83 | €1.58 | 0.99% |
| 03/09/2026 | €160.25 | €-1.62 | -1.00% |
| 03/06/2026 | €161.87 | €-0.23 | -0.14% |
| 03/05/2026 | €162.10 | €0.47 | 0.29% |
| 03/04/2026 | €161.63 | €-0.93 | -0.57% |
| 03/03/2026 | €162.56 | €-0.02 | -0.01% |
| 03/02/2026 | €162.58 | €0.77 | 0.48% |
| 02/27/2026 | €161.81 | €-0.49 | -0.30% |
| 02/26/2026 | €162.30 | €0.66 | 0.41% |
| 02/25/2026 | €161.64 | €0.17 | 0.11% |
| 02/24/2026 | €161.47 | €0.16 | 0.10% |
| 02/23/2026 | €161.31 | €0.36 | 0.22% |
| 02/20/2026 | €160.95 | €-0.20 | -0.12% |
| 02/19/2026 | €161.15 | €1.33 | 0.83% |
| 02/13/2026 | €159.82 | €0.05 | 0.03% |
Documents
Regulatory Documents
Prospectus (Main) - Franklin Templeton Global Funds plc
Constitución - Franklin Templeton Global Funds Plc
Constitution - Franklin Templeton Global Funds plc (FTGF)
Annual Report - Franklin Templeton Global Funds plc (FTGF)
Informe Anual - Franklin Templeton Global Funds plc
Informe Semestral - Franklin Templeton Global Funds plc
Semiannual Report - Franklin Templeton Global Funds plc (FTGF)
Key Information Document - FTGF Western Asset Asian Opportunities Fund PR EUR ACC
Key Information Document - FTGF Western Asset Asian Opportunities Fund PR EUR ACC

